| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima RASMUSS | AKK | 77.15 | 35.83 | 41.32 | 5.13 | 4.81 | 5.44 | 5.13 | 5.31 | 0.00 | #14 | |
| 2 | Ellen YU | OI | 69.28 | 34.57 | 35.71 | 4.56 | 4.44 | 4.44 | 4.38 | 4.50 | 1.00 | #13 | |
| 3 | Juni Marie BENJAMINSEN | OSK | 68.44 | 30.52 | 39.92 | 5.38 | 5.06 | 4.56 | 5.13 | 4.81 | 2.00 | #12 | |
| 4 | Cindy XIA | OSK | 64.19 | 31.18 | 34.01 | 4.31 | 4.31 | 4.13 | 4.31 | 4.19 | 1.00 | #10 | |
| 5 | Marianne STÅLEN | TSK | 63.27 | 31.55 | 32.72 | 4.38 | 4.19 | 3.94 | 4.13 | 3.81 | 1.00 | #11 | |
| 6 | Pernille MOEN | OSK | 54.38 | 24.67 | 30.71 | 4.00 | 3.63 | 3.81 | 3.69 | 4.06 | 1.00 | #6 | |
| 7 | Thea HOLMSEN | TT | 51.57 | 24.26 | 27.31 | 3.19 | 3.00 | 3.88 | 3.50 | 3.50 | 0.00 | #7 | |
| 8 | Ingeborg Børve ANGELSKÅR | SKK | 49.58 | 25.07 | 26.51 | 3.38 | 2.94 | 3.44 | 3.31 | 3.50 | 2.00 | #8 | |
| 9 | Andrea LAE | OSK | 46.40 | 20.68 | 26.72 | 3.50 | 3.44 | 3.13 | 3.50 | 3.13 | 1.00 | #3 | |
| 10 | Sunniva HANSEN | OSK | 44.88 | 19.98 | 25.90 | 3.25 | 3.06 | 3.31 | 3.25 | 3.31 | 1.00 | #4 | |
| 11 | Malin Elisabeth NORMANN | SSK | 42.19 | 19.58 | 23.61 | 3.06 | 2.56 | 3.00 | 3.00 | 3.13 | 1.00 | #9 | |
| 12 | Sara STØRKSEN GRØVAN | OSK | 41.06 | 17.55 | 24.51 | 3.63 | 2.81 | 3.00 | 3.06 | 2.81 | 1.00 | #2 | |
| 13 | Marie HAAS | SKK | 40.33 | 19.42 | 21.91 | 3.00 | 2.81 | 2.44 | 2.88 | 2.56 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 2015-01-18 15:44