| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kari-Sofie TELLEFSEN | OSK | 24.38 | 14.33 | 10.05 | 3.25 | 3.13 | 3.38 | 2.81 | 0.00 | #8 | |
| 2 | Ragnhild WINTHER | AKK | 22.98 | 14.18 | 9.80 | 3.25 | 2.81 | 3.31 | 2.88 | 1.00 | #7 | |
| 3 | Martine SANDBERG | OSK | 22.56 | 13.21 | 9.35 | 3.19 | 2.94 | 2.81 | 2.75 | 0.00 | #9 | |
| 4 | Frida Turiddotter BERGE | AKK | 21.83 | 12.33 | 9.50 | 3.06 | 2.94 | 2.94 | 2.94 | 0.00 | #15 | |
| 5 | Ingrid Louise VESTRE | BKK | 21.45 | 12.25 | 9.20 | 2.94 | 2.69 | 3.00 | 2.88 | 0.00 | #5 | |
| 6 | Jenny Persen GJERVAN | TSK | 20.17 | 10.87 | 9.30 | 2.75 | 2.81 | 3.19 | 2.88 | 0.00 | #13 | |
| 7 | Lisa DYBSJORD | OSK | 19.22 | 10.87 | 8.35 | 2.81 | 2.63 | 2.63 | 2.38 | 0.00 | #6 | |
| 8 | Christina B. PAUS | OSK | 18.15 | 9.50 | 9.65 | 3.19 | 2.88 | 2.88 | 3.13 | 1.00 | #3 | |
| 9 | Lisa SAGEN | AKK | 18.03 | 9.98 | 8.05 | 2.81 | 2.31 | 2.56 | 2.38 | 0.00 | #19 | |
| 10 | Juliane ÅSBERG | SSK | 17.88 | 10.53 | 7.35 | 2.31 | 2.25 | 2.44 | 2.19 | 0.00 | #4 | |
| 11 | Amine STORRØD | FKK | 17.84 | 9.99 | 7.85 | 2.38 | 2.31 | 2.69 | 2.44 | 0.00 | #1 | |
| 12 | Malene JOHANSEN TRENGEREID | BKK | 17.80 | 10.05 | 8.75 | 2.69 | 2.50 | 2.81 | 2.94 | 1.00 | #11 | |
| 13 | Amalie FINNESTAD | SKK | 16.00 | 9.45 | 6.55 | 1.94 | 2.06 | 2.19 | 2.00 | 0.00 | #2 | |
| 14 | Ingrid Morken LOFTHUS | OI | 15.97 | 8.47 | 7.50 | 2.44 | 2.13 | 2.31 | 2.50 | 0.00 | #16 | |
| 15 | Karin Emilie PETTERSEN | OI | 15.85 | 8.85 | 7.00 | 2.06 | 2.19 | 2.31 | 2.19 | 0.00 | #10 | |
| 16 | Ann Charlott DIMCEVSKA | BKK | 14.86 | 8.36 | 7.50 | 2.25 | 2.19 | 2.50 | 2.44 | 1.00 | #17 | |
| 17 | Klara Arima BLITZNER | BKK | 14.29 | 8.34 | 6.95 | 2.38 | 2.19 | 2.19 | 1.94 | 1.00 | #14 | |
| 18 | Liv Nora LARSEN | SKK | 14.24 | 7.39 | 6.85 | 2.31 | 2.00 | 2.19 | 2.06 | 0.00 | #18 | |
| 19 | Jenitha SITTAMPALLAM | TT | 10.56 | 5.66 | 5.90 | 2.00 | 1.88 | 1.75 | 1.75 | 1.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 2015-01-18 15:44