| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 67.45 | 30.25 | 37.20 | 4.50 | 4.25 | 4.92 | 4.75 | 4.83 | 0.00 | #11 | |
| 2 | Jemima RASMUSS | AKK | 65.13 | 31.60 | 34.53 | 4.17 | 4.25 | 4.50 | 4.33 | 4.33 | 1.00 | #12 | |
| 3 | Sine Mari LEITE | OSK | 57.14 | 25.42 | 31.72 | 4.08 | 3.58 | 4.08 | 4.00 | 4.08 | 0.00 | #10 | |
| 4 | Cindy XIA | OSK | 53.60 | 24.80 | 30.80 | 3.75 | 3.92 | 3.92 | 3.83 | 3.83 | 2.00 | #9 | |
| 5 | Pernille MOEN | OSK | 49.26 | 23.26 | 28.00 | 3.67 | 3.33 | 3.67 | 3.50 | 3.33 | 2.00 | #8 | |
| 6 | Thea HOLMSEN | TT | 47.62 | 22.02 | 25.60 | 3.00 | 3.17 | 3.33 | 3.33 | 3.17 | 0.00 | #3 | |
| 7 | Sunniva HANSEN | OSK | 44.00 | 17.87 | 26.13 | 3.08 | 3.17 | 3.58 | 3.42 | 3.08 | 0.00 | #4 | |
| 8 | Nora Eggen BACHER | AKK | 43.60 | 17.47 | 26.13 | 3.25 | 3.33 | 3.25 | 3.33 | 3.17 | 0.00 | #6 | |
| 9 | Karoline RĂ…NES | TSK | 43.35 | 17.22 | 28.13 | 3.83 | 3.33 | 3.42 | 3.50 | 3.50 | 2.00 | #5 | |
| 10 | Thea KARLSTAD | BKK | 43.21 | 18.15 | 25.06 | 3.33 | 2.83 | 3.25 | 3.08 | 3.17 | 0.00 | #7 | |
| 11 | Cornelia BULL | AKK | 39.53 | 16.66 | 23.87 | 3.17 | 2.67 | 3.17 | 3.08 | 2.83 | 1.00 | #2 | |
| 12 | Camilla HANNEVIG | BKK | 36.38 | 17.98 | 18.40 | 2.42 | 1.92 | 2.58 | 2.25 | 2.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.09.2013 15:34