| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeleine ERIKSEN | OSK | 39.58 | 16.84 | 23.74 | 3.25 | 2.75 | 3.17 | 3.00 | 2.67 | 1.00 | #24 | |
| 2 | Elisabeth SOLBERG | TSK | 39.48 | 17.82 | 22.66 | 3.25 | 2.75 | 2.83 | 2.83 | 2.50 | 1.00 | #21 | |
| 3 | Camilla Føske DANIELSEN | TT | 37.69 | 16.35 | 21.34 | 2.75 | 2.42 | 2.83 | 2.67 | 2.67 | 0.00 | #25 | |
| 4 | Kristine Suk Kwam CHENG | TT | 36.35 | 15.61 | 21.74 | 2.92 | 2.75 | 2.67 | 2.83 | 2.42 | 1.00 | #27 | |
| 5 | Christina B. PAUS | OSK | 35.34 | 14.74 | 23.60 | 3.17 | 2.75 | 2.58 | 3.33 | 2.92 | 3.00 | #23 | |
| 6 | Celine BERGE FOYN | AKK | 34.87 | 14.19 | 20.68 | 2.42 | 2.25 | 2.92 | 2.67 | 2.67 | 0.00 | #18 | |
| 7 | Marianne DRETVIK | SKK | 34.80 | 13.27 | 22.53 | 3.08 | 2.50 | 3.17 | 2.75 | 2.58 | 1.00 | #26 | |
| 8 | Lina Mengshu Barstad GOLBERG | BKK | 33.56 | 13.37 | 21.19 | 2.58 | 2.42 | 2.83 | 2.58 | 2.83 | 1.00 | #15 | |
| 9 | Rikke BØE | SSK | 32.00 | 13.27 | 19.73 | 2.75 | 2.58 | 2.17 | 2.58 | 2.25 | 1.00 | #13 | |
| 10 | Karoline HØISÆTHER | AKK | 31.10 | 13.64 | 17.46 | 2.17 | 2.08 | 2.33 | 2.25 | 2.08 | 0.00 | #12 | |
| 11 | Inger Eirin PETTERSEN | OI | 30.38 | 12.25 | 18.13 | 2.42 | 2.33 | 2.33 | 2.25 | 2.00 | 0.00 | #19 | |
| 12 | Martha ANDERLIK | BKK | 30.04 | 11.89 | 20.15 | 2.67 | 2.42 | 2.67 | 2.42 | 2.42 | 2.00 | #14 | |
| 13 | Maria BJØRKLI | SKK | 29.87 | 11.74 | 18.13 | 2.25 | 2.17 | 2.33 | 2.33 | 2.25 | 0.00 | #6 | |
| 14 | Karin Emilie PETTERSEN | OI | 29.32 | 12.04 | 18.28 | 2.42 | 2.00 | 2.42 | 2.42 | 2.17 | 1.00 | #5 | |
| 15 | Emilie Aastad NYLÈN | OI | 29.06 | 11.00 | 19.06 | 2.67 | 2.25 | 2.08 | 2.58 | 2.33 | 1.00 | #17 | |
| 16 | Ingrid Morken LOFTHUS | OI | 28.94 | 11.67 | 18.27 | 2.42 | 2.17 | 2.58 | 2.25 | 2.00 | 1.00 | #10 | |
| 17 | Amine STORRØD | FKK | 28.89 | 11.68 | 17.21 | 2.42 | 2.08 | 2.17 | 2.17 | 1.92 | 0.00 | #16 | |
| 18 | Nora SALVESEN | SKK | 28.05 | 12.79 | 16.26 | 2.33 | 1.92 | 2.08 | 2.08 | 1.75 | 1.00 | #7 | |
| 19 | Zelda FRASER | AKK | 27.80 | 13.13 | 14.67 | 1.92 | 1.75 | 1.75 | 2.08 | 1.67 | 0.00 | #8 | |
| 20 | Kamilla HAGA SOLEM | BSK | 26.63 | 9.77 | 17.86 | 2.33 | 2.08 | 2.25 | 2.33 | 2.17 | 1.00 | #20 | |
| 21 | Ella Sofia ROLL-LUND | BSK | 26.50 | 9.70 | 16.80 | 2.25 | 2.00 | 2.17 | 2.00 | 2.08 | 0.00 | #4 | |
| 22 | Mathilde STRAND | BKK | 26.00 | 10.94 | 15.06 | 2.08 | 1.83 | 1.75 | 2.17 | 1.58 | 0.00 | #11 | |
| 23 | Ingrid Loise VESTRE | BKK | 25.78 | 8.24 | 18.54 | 2.50 | 2.08 | 2.42 | 2.42 | 2.17 | 1.00 | #22 | |
| 24 | Line OMLI-MOE | BSK | 24.83 | 10.16 | 14.67 | 2.00 | 1.58 | 1.92 | 2.00 | 1.67 | 0.00 | #2 | |
| 25 | Elisabeth LIEUNGH | AKK | 23.35 | 7.81 | 16.54 | 1.92 | 2.25 | 1.92 | 2.08 | 2.17 | 1.00 | #9 | |
| 26 | Andrea HAGEN-ØYE | SKK | 21.71 | 8.78 | 12.93 | 1.83 | 1.67 | 1.50 | 1.58 | 1.50 | 0.00 | #3 | |
| 27 | Charlotte EGEBERG | BSK | 20.86 | 7.39 | 13.47 | 1.75 | 1.50 | 1.75 | 1.75 | 1.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.09.2013 15:34