| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen YU | OI | 34.08 | 18.30 | 15.78 | 4.08 | 3.50 | 4.08 | 4.08 | 4.00 | 0.00 | #3 | |
| 2 | Madeleine LIDHOLM TORGERSEN | OSK | 28.57 | 12.91 | 15.66 | 3.92 | 3.75 | 4.00 | 4.08 | 3.83 | 0.00 | #11 | |
| 3 | Andrea LAE | OSK | 26.02 | 13.82 | 12.20 | 3.25 | 2.75 | 3.25 | 3.00 | 3.00 | 0.00 | #4 | |
| 4 | Ida BERTHELSEN | OI | 25.51 | 12.17 | 13.34 | 3.17 | 3.25 | 3.33 | 3.42 | 3.50 | 0.00 | #12 | |
| 5 | Marie HAAS | SKK | 25.10 | 13.16 | 11.94 | 3.08 | 2.92 | 2.92 | 2.92 | 3.08 | 0.00 | #1 | |
| 6 | Marianne STÅLEN | TSK | 24.76 | 13.02 | 12.74 | 3.42 | 2.92 | 3.33 | 3.25 | 3.00 | 1.00 | #13 | |
| 7 | Sara STØRKSEN GRØVAN | OSK | 24.60 | 12.28 | 12.32 | 3.33 | 2.75 | 3.08 | 3.25 | 3.00 | 0.00 | #8 | |
| 8 | Silja Anna SKULSTAD URANG | BKK | 20.76 | 9.36 | 11.40 | 3.00 | 2.67 | 3.08 | 2.83 | 2.67 | 0.00 | #2 | |
| 9 | Mathilde Austdahl SANDØY | OI | 20.15 | 10.75 | 10.40 | 2.83 | 2.67 | 2.33 | 2.75 | 2.42 | 1.00 | #6 | |
| 10 | Ingeborg Børve ANGELSKÅR | SKK | 19.64 | 9.98 | 9.66 | 2.58 | 2.08 | 2.67 | 2.33 | 2.42 | 0.00 | #14 | |
| 11 | Anna Emilie HAGEN | SKK | 18.30 | 7.90 | 10.40 | 2.92 | 2.33 | 2.67 | 2.75 | 2.33 | 0.00 | #7 | |
| 12 | Nathalie ALSAKER | BKK | 17.33 | 8.11 | 9.22 | 2.17 | 2.17 | 2.33 | 2.42 | 2.42 | 0.00 | #9 | |
| 13 | Victoria GRANDAHL | SSK | 14.89 | 5.97 | 9.92 | 2.58 | 2.33 | 2.42 | 2.75 | 2.33 | 1.00 | #5 | |
| 14 | Kristine STAVA | BSK | 13.83 | 6.37 | 9.46 | 2.50 | 2.33 | 2.33 | 2.42 | 2.25 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 15.09.2013 15:34