| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 67.04 | 29.03 | 38.01 | 4.88 | 4.56 | 4.81 | 4.69 | 4.81 | 0.00 | #7 | |
| 2 | Jemima RASMUSS | AKK | 61.52 | 28.11 | 34.41 | 4.44 | 4.13 | 4.19 | 4.44 | 4.31 | 1.00 | #6 | |
| 3 | Heidi LILLESÆTER | SIL | 55.23 | 24.71 | 32.52 | 4.56 | 3.94 | 4.13 | 3.88 | 3.81 | 2.00 | #5 | |
| 4 | Karoline RÅNES | TSK | 50.17 | 22.55 | 30.62 | 3.81 | 3.75 | 3.81 | 3.88 | 3.88 | 3.00 | #2 | |
| 5 | Mia Aschim NØKLEBY | AKK | 45.07 | 17.55 | 28.52 | 3.63 | 3.56 | 3.56 | 3.63 | 3.44 | 1.00 | #3 | |
| 6 | Hanna Kai Barstad GOLBERG | BKK | 44.17 | 18.66 | 25.51 | 3.44 | 2.94 | 3.13 | 3.44 | 3.00 | 0.00 | #1 | |
| 7 | Jade Celine HUI | BKK | 40.75 | 14.95 | 27.80 | 3.81 | 3.44 | 3.31 | 3.56 | 3.25 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.10.2012 16:35