| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thea RABE | TSK | 40.71 | 21.61 | 19.10 | 4.69 | 4.50 | 4.94 | 4.81 | 4.94 | 0.00 | #3 | |
| 2 | Jemima RASMUSS | AKK | 33.37 | 17.17 | 17.20 | 4.38 | 4.19 | 4.44 | 4.31 | 4.19 | 1.00 | #1 | |
| 3 | Heidi LILLESÆTER | SIL | 30.83 | 16.63 | 15.20 | 4.19 | 3.69 | 3.88 | 3.56 | 3.69 | 1.00 | #9 | |
| 4 | Jade Celine HUI | BKK | 30.46 | 15.46 | 15.00 | 4.13 | 3.63 | 3.75 | 3.56 | 3.69 | 0.00 | #2 | |
| 5 | Mia Aschim NØKLEBY | AKK | 27.33 | 13.13 | 14.20 | 3.75 | 3.63 | 3.63 | 2.81 | 3.94 | 0.00 | #5 | |
| 6 | Karoline RÅNES | TSK | 26.65 | 14.15 | 13.50 | 3.56 | 3.19 | 3.25 | 3.44 | 3.44 | 1.00 | #4 | |
| 7 | Hanna Kai Barstad GOLBERG | BKK | 23.37 | 10.12 | 13.25 | 3.56 | 3.25 | 3.25 | 3.19 | 3.31 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 07.10.2012 16:35