| FPl. | Name | Nation | Points | KP | FP |
|---|---|---|---|---|---|
| 1 | Cindy XIA | TT | 82.82 | 3 | 1 |
| 2 | Ellen YU | OI | 82.04 | 1 | 3 |
| 3 | Juni Marie BENJAMINSEN | OSK | 80.84 | 4 | 2 |
| 4 | Pernille SIMENSEN | TIN | 79.98 | 2 | 4 |
| 5 | Thea KARLSTAD | BKK | 66.65 | 5 | 7 |
| 6 | Thea HOLMSEN | TT | 66.20 | 6 | 6 |
| 7 | Malin Elisabeth NORMANN | SSK | 64.36 | 7 | 5 |
| 8 | Nora Eggen BACHER | AKK | 60.55 | 8 | 8 |
| 9 | Ragnhild EGGAN | TSK | 53.51 | 9 | 11 |
| 10 | Silje THRONÆS | TSK | 52.42 | 10 | 10 |
| 11 | Stine STÅLEN | TSK | 52.36 | 11 | 9 |
| 12 | Anna Ovedie ELLEVSET | SKK | 36.73 | 12 | 12 |
Last Update: 07.10.2012 16:35