| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Karoline BJØRVIK KULSVEEN | SIL |
| 2 | Nina JOAKIMSEN | OI |
| 3 | Emilie AASTAD NYLEN | OI |
| 4 | Inger Eirin PETTERSEN | OI |
| 5 | Kamilla HAGA SOLEM | BSK |
| 6 | Josefine BREIVIK | AKK |
| Warm-Up Group 2 | ||
| 7 | Ellen AABOL | MKK |
| 8 | Andrea VASHOLMEN MOSTUE | AKK |
| 9 | Kari Sofie SLØRDAHL TELLEFSEN | OSK |
| 10 | Magdalene KROL | OSK |
| 11 | Sophie FONNE | AKK |
| 12 | Ragnhild WINTHER | OSK |
| Warm-Up Group 3 | ||
| 13 | Karoline HØISÆTHER | AKK |
| 14 | Sara SHILLINGTON | OSK |
| 15 | Frida TURIDDOTTER BERGE | AKK |
| 16 | Ida BERTHELSEN | OI |
| 17 | Marie LAUKLI | AKK |
| 18 | Solvor OMLI-MOE | BSK |
| 19 | Karin PETTERSEN | OI |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 14.11.2010 15:38