| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Turiddotter BERGE | AKK | 86.34 | 45.15 | 41.19 | 5.33 | 5.33 | 5.08 | 5.00 | 5.00 | 0.00 | #3 | |
| 2 | Silja Anna SKULSTAD URANG | BKK | 75.41 | 31.27 | 44.14 | 5.67 | 5.00 | 5.42 | 5.67 | 5.83 | 0.00 | #2 | |
| 3 | Kari Sofie Slørdahl TELLEFSEN | OI | 63.55 | 27.21 | 37.34 | 4.92 | 4.67 | 4.75 | 4.42 | 4.58 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 27.09.2020 19:18