| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine MICHALSEN | SSK | 45.71 | 24.64 | 21.07 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #21 | |
| 2 | Pernille WITH | AKK | 44.69 | 25.76 | 20.93 | 3.50 | 3.58 | 3.00 | 3.00 | 2.00 | #23 | |
| 3 | Emma Linnea ERIKSEN | SSK | 42.53 | 20.59 | 22.94 | 3.92 | 3.50 | 3.50 | 3.42 | 1.00 | #22 | |
| 4 | Celina GRETLAND | OSK | 38.94 | 22.08 | 17.86 | 3.17 | 2.83 | 2.58 | 2.58 | 1.00 | #10 | |
| 5 | Hannah CHRISTENSEN | OSK | 38.24 | 19.57 | 18.67 | 3.25 | 2.92 | 2.83 | 2.67 | 0.00 | #18 | |
| 6 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 38.08 | 17.89 | 21.19 | 3.58 | 3.33 | 3.08 | 3.25 | 1.00 | #13 | |
| 7 | Elea RUSTGAARD | AKK | 37.44 | 16.91 | 20.53 | 3.25 | 3.25 | 3.25 | 3.08 | 0.00 | #15 | |
| 8 | Esther ADADE | LIL | 37.19 | 17.56 | 20.13 | 3.33 | 3.08 | 3.17 | 3.00 | 0.50 | #19 | |
| 9 | Elvi ANDREASSEN | AKK | 36.69 | 17.45 | 19.74 | 3.17 | 3.17 | 3.17 | 2.83 | 0.50 | #9 | |
| 10 | Tuva OLSTAD | AKK | 36.63 | 16.87 | 20.26 | 3.08 | 3.25 | 3.08 | 3.25 | 0.50 | #20 | |
| 11 | Ella HENRIKSEN | BKK | 36.11 | 17.71 | 18.40 | 3.08 | 2.83 | 2.67 | 2.92 | 0.00 | #5 | |
| 12 | Arina JAROS | OSK | 34.24 | 15.65 | 19.59 | 3.25 | 3.08 | 2.83 | 3.08 | 1.00 | #17 | |
| 13 | Iris RADDUM | BKK | 33.95 | 16.91 | 18.54 | 3.33 | 2.92 | 2.67 | 2.67 | 1.50 | #12 | |
| 14 | Charlotte VRANGSAGEN | OSK | 33.02 | 16.69 | 17.33 | 3.25 | 2.75 | 2.50 | 2.33 | 1.00 | #6 | |
| 15 | Vivian REVHEIM SKREDE | BKK | 32.53 | 14.59 | 18.94 | 3.17 | 2.92 | 2.75 | 3.00 | 1.00 | #14 | |
| 16 | Mia Fotland SOLVANG | LIL | 31.86 | 15.66 | 17.20 | 3.00 | 2.50 | 2.67 | 2.58 | 1.00 | #11 | |
| 17 | Celin Beate ELLINGSEN | FKK | 31.38 | 15.58 | 16.80 | 2.92 | 2.75 | 2.58 | 2.25 | 1.00 | #4 | |
| 18 | Anna Birgitte ULVEN | BSK | 30.91 | 15.23 | 16.68 | 2.92 | 2.67 | 2.42 | 2.42 | 1.00 | #8 | |
| 19 | Cornelia Sæther AAS | GKK | 29.93 | 11.89 | 18.54 | 2.92 | 2.67 | 2.92 | 3.08 | 0.50 | #1 | |
| 20 | Kajsa Sempler OLSEN | IKK | 29.72 | 14.99 | 15.73 | 2.75 | 2.58 | 2.25 | 2.25 | 1.00 | #7 | |
| 21 | Annabel GRØNNTUN | OSK | 28.81 | 13.90 | 16.41 | 2.67 | 2.50 | 2.67 | 2.42 | 1.50 | #2 | |
| 22 | Kristine Sand GIMMING | AKK | 28.45 | 14.59 | 15.86 | 2.83 | 2.50 | 2.33 | 2.25 | 2.00 | #16 | |
| 23 | Kristina ERIKSEN | HIL | 24.66 | 9.12 | 16.54 | 2.92 | 2.67 | 2.33 | 2.42 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.09.2020 19:18