| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaja ANDERSEN | FKK | 30.27 | 13.95 | 16.32 | 2.75 | 2.83 | 2.58 | 0.00 | #3 | |
| 2 | Lily TRUONG | SSK | 29.62 | 13.30 | 16.32 | 3.00 | 2.58 | 2.58 | 0.00 | #1 | |
| 3 | Christiane KROGFOSS | SSK | 17.74 | 5.74 | 12.00 | 2.00 | 2.17 | 1.83 | 0.00 | #4 | |
| 4 | Adele HOLBERG | FKK | 17.40 | 5.56 | 11.84 | 2.08 | 1.92 | 1.92 | 0.00 | #2 | |
| 5 | Siri Louise BRAATHEN | MKK | 17.11 | 6.93 | 11.18 | 1.75 | 1.92 | 1.92 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 27.09.2020 19:18