Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 167.93 | 82.65 | 85.28 | 8.44 | 8.19 | 8.63 | 8.69 | 8.69 | 0.00 | #7 | |
2 | Ilya SOLOMIN | SWE | 120.25 | 59.59 | 61.66 | 6.44 | 5.88 | 6.13 | 6.25 | 6.13 | 1.00 | #5 | |
3 | Sondre Oddvoll BØE | NOR | 115.06 | 47.56 | 67.50 | 6.94 | 6.50 | 6.56 | 6.75 | 7.00 | 0.00 | #6 | |
4 | Mikael NORDEBÄCK | SWE | 104.70 | 53.42 | 51.28 | 5.63 | 5.00 | 5.00 | 5.13 | 4.88 | 0.00 | #3 | |
5 | Natran TZAGAI | SWE | 95.39 | 42.39 | 53.00 | 5.50 | 5.19 | 5.31 | 5.19 | 5.31 | 0.00 | #4 | |
6 | Nikolaj Moelgaard PEDERSEN | DEN | 88.10 | 40.08 | 49.02 | 5.13 | 4.69 | 4.81 | 4.94 | 4.94 | 1.00 | #2 | |
7 | Mikla RASIA | FIN | 85.01 | 39.63 | 45.38 | 4.81 | 4.38 | 4.56 | 4.56 | 4.38 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11