Date | Time | Category | Segment |
---|---|---|---|
06/02/2020 | |||
12:00:00 | Advanced Novice Girls | Short Program | |
14:40:00 | Advanced Novice Boys | Short Program | |
17:00:00 | Junior Men | Short Program | |
18:05:00 | Junior Ladies | Short Program | |
07/02/2020 | |||
12:00:00 | Advanced Novice Boys | Free Skating | |
13:30:00 | Advanced Novice Girls | Free Skating | |
16:25:00 | Junior Men | Free Skating | |
08/02/2020 | |||
13:00:00 | Senior Ladies | Short Program | |
15:00:00 | Senior Men | Short Program | |
16:15:00 | Junior Ladies | Free Skating | |
09/02/2020 | |||
10:00:00 | Senior Ladies | Free Skating | |
12:00:00 | Senior Men | Free Skating |
Last Update: 09/02/2020 13:11