Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 73.32 | 34.25 | 40.07 | 8.13 | 7.81 | 7.69 | 8.13 | 8.31 | 1.00 | #6 | |
2 | Sondre Oddvoll BØE | NOR | 71.27 | 36.33 | 34.94 | 6.94 | 6.75 | 7.00 | 7.00 | 7.25 | 0.00 | #7 | |
3 | Ilya SOLOMIN | SWE | 59.98 | 28.54 | 31.44 | 6.38 | 6.06 | 6.25 | 6.31 | 6.44 | 0.00 | #4 | |
4 | Natran TZAGAI | SWE | 56.70 | 29.74 | 26.96 | 5.63 | 5.38 | 5.44 | 5.38 | 5.13 | 0.00 | #2 | |
5 | Mikael NORDEBÄCK | SWE | 56.21 | 30.19 | 27.02 | 5.63 | 5.19 | 5.38 | 5.44 | 5.38 | 1.00 | #1 | |
6 | Nikolaj Moelgaard PEDERSEN | DEN | 44.72 | 21.59 | 24.13 | 4.94 | 4.69 | 4.81 | 4.81 | 4.88 | 1.00 | #5 | |
7 | Mikla RASIA | FIN | 40.77 | 17.45 | 23.32 | 4.81 | 4.50 | 4.63 | 4.75 | 4.63 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11