Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenni SAARINEN | FIN | 116.47 | 56.37 | 60.10 | 7.56 | 7.31 | 7.44 | 7.50 | 7.75 | 0.00 | #8 | |
2 | Lara Naki GUTMANN | ITA | 116.18 | 55.65 | 60.53 | 7.50 | 7.38 | 7.63 | 7.63 | 7.69 | 0.00 | #10 | |
3 | Emmi PELTONEN | FIN | 108.88 | 44.35 | 64.53 | 8.19 | 7.88 | 7.88 | 8.25 | 8.13 | 0.00 | #11 | |
4 | Cassandra JOHANSSON | SWE | 99.78 | 53.18 | 46.60 | 6.06 | 5.50 | 6.00 | 5.81 | 5.75 | 0.00 | #7 | |
5 | Oona OUNASVUORI | FIN | 99.48 | 49.66 | 49.82 | 6.56 | 6.13 | 6.25 | 6.06 | 6.13 | 0.00 | #6 | |
6 | Gerli LIINAMÃE | EST | 91.47 | 46.55 | 46.92 | 6.13 | 5.81 | 5.63 | 6.00 | 5.75 | 2.00 | #5 | |
7 | Josefin TALJEGÅRD | SWE | 90.83 | 39.73 | 53.10 | 6.50 | 6.44 | 6.44 | 6.81 | 7.00 | 2.00 | #9 | |
8 | Roberta RODEGHIERO | ITA | 90.35 | 44.85 | 46.50 | 6.00 | 5.56 | 5.75 | 5.94 | 5.81 | 1.00 | #4 | |
9 | Marianne STÅLEN | NOR | 77.44 | 38.82 | 39.62 | 5.19 | 4.75 | 5.06 | 4.88 | 4.88 | 1.00 | #3 | |
10 | Silja Anna Skulstad URANG | NOR | 75.12 | 35.70 | 40.42 | 5.19 | 4.88 | 5.13 | 5.00 | 5.06 | 1.00 | #2 | |
11 | Kari-Sofie Slørdahl TELLEFSEN | NOR | 72.16 | 35.06 | 38.10 | 4.94 | 4.69 | 4.69 | 4.81 | 4.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11