Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmi PELTONEN | FIN | 67.28 | 34.68 | 32.60 | 8.00 | 7.94 | 8.25 | 8.19 | 8.38 | 0.00 | #3 | |
2 | Lara Naki GUTMANN | ITA | 62.83 | 33.03 | 29.80 | 7.31 | 7.19 | 7.44 | 7.63 | 7.69 | 0.00 | #11 | |
3 | Josefin TALJEGÅRD | SWE | 55.87 | 28.47 | 27.40 | 6.56 | 6.50 | 7.00 | 7.00 | 7.19 | 0.00 | #7 | |
4 | Jenni SAARINEN | FIN | 54.76 | 26.06 | 28.70 | 7.13 | 7.00 | 7.19 | 7.25 | 7.31 | 0.00 | #5 | |
5 | Cassandra JOHANSSON | SWE | 54.68 | 31.53 | 23.15 | 6.00 | 5.56 | 5.94 | 5.75 | 5.69 | 0.00 | #10 | |
6 | Oona OUNASVUORI | FIN | 49.08 | 23.78 | 25.30 | 6.63 | 6.19 | 6.06 | 6.38 | 6.38 | 0.00 | #4 | |
7 | Gerli LIINAMÃE | EST | 48.63 | 25.53 | 24.10 | 6.25 | 5.94 | 5.88 | 6.19 | 5.88 | 1.00 | #8 | |
8 | Roberta RODEGHIERO | ITA | 47.58 | 25.73 | 22.85 | 5.88 | 5.56 | 5.63 | 5.81 | 5.69 | 1.00 | #6 | |
9 | Marianne STÅLEN | NOR | 46.65 | 26.55 | 20.10 | 5.25 | 4.81 | 5.13 | 5.00 | 4.94 | 0.00 | #1 | |
10 | Silja Anna Skulstad URANG | NOR | 41.69 | 21.39 | 20.30 | 5.13 | 4.75 | 5.19 | 5.13 | 5.19 | 0.00 | #2 | |
11 | Kari-Sofie Slørdahl TELLEFSEN | NOR | 37.90 | 19.50 | 19.40 | 5.00 | 4.63 | 4.81 | 4.94 | 4.88 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11