Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jonathan EGYPTSON | SWE | 103.49 | 49.59 | 53.90 | 5.44 | 5.06 | 5.44 | 5.38 | 5.63 | 0.00 | #2 | |
2 | Casper JOHANSSON | SWE | 102.13 | 46.99 | 56.14 | 5.88 | 5.38 | 5.56 | 5.50 | 5.75 | 1.00 | #5 | |
3 | Lauri LANKILA | FIN | 91.21 | 41.09 | 52.12 | 5.44 | 5.19 | 5.06 | 5.31 | 5.06 | 2.00 | #4 | |
4 | Oliver PRAETORIUS | SWE | 84.76 | 36.14 | 50.62 | 5.56 | 4.75 | 4.81 | 5.19 | 5.00 | 2.00 | #6 | |
5 | Makar SUNTSEV | FIN | 82.83 | 36.93 | 46.90 | 5.00 | 4.56 | 4.63 | 4.63 | 4.63 | 1.00 | #3 | |
6 | Jan OLLIKAINEN | FIN | 81.72 | 36.08 | 46.64 | 4.88 | 4.50 | 4.63 | 4.56 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11