Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oliver PRAETORIUS | SWE | 58.21 | 32.95 | 25.26 | 5.50 | 4.75 | 4.94 | 5.13 | 4.94 | 0.00 | #1 | |
2 | Casper JOHANSSON | SWE | 58.04 | 30.16 | 27.88 | 5.50 | 5.25 | 5.69 | 5.56 | 5.88 | 0.00 | #4 | |
3 | Lauri LANKILA | FIN | 55.45 | 29.95 | 25.50 | 5.19 | 5.06 | 5.00 | 5.19 | 5.06 | 0.00 | #3 | |
4 | Makar SUNTSEV | FIN | 50.43 | 26.10 | 24.33 | 4.94 | 4.63 | 4.88 | 4.88 | 5.00 | 0.00 | #2 | |
5 | Jonathan EGYPTSON | SWE | 48.40 | 24.46 | 23.94 | 5.00 | 4.63 | 4.81 | 4.81 | 4.69 | 0.00 | #6 | |
6 | Jan OLLIKAINEN | FIN | 41.13 | 18.31 | 23.82 | 4.81 | 4.63 | 4.56 | 4.94 | 4.88 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11