Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ester SCHWARZ | ITA | 86.02 | 42.12 | 43.90 | 5.56 | 5.44 | 5.44 | 5.56 | 5.44 | 0.00 | #19 | |
2 | Laura KARHUNEN | FIN | 84.66 | 40.25 | 45.41 | 5.88 | 5.56 | 5.56 | 5.56 | 5.81 | 1.00 | #23 | |
3 | Olivia LISKO | FIN | 82.28 | 41.78 | 41.50 | 5.25 | 4.94 | 5.31 | 5.25 | 5.19 | 1.00 | #11 | |
4 | Mai HELSKE | FIN | 80.85 | 42.23 | 39.62 | 5.25 | 4.81 | 4.94 | 4.88 | 4.88 | 1.00 | #9 | |
5 | Aldis Kara BERGSDOTTIR | ISL | 80.26 | 43.34 | 36.92 | 4.88 | 4.50 | 4.63 | 4.50 | 4.56 | 0.00 | #6 | |
6 | Mia Caroline Riisa GOMEZ | NOR | 77.92 | 39.79 | 38.13 | 4.69 | 4.38 | 5.00 | 4.88 | 4.88 | 0.00 | #13 | |
7 | Catharina Victoria PETERSEN | DEN | 75.34 | 37.42 | 38.92 | 5.13 | 4.75 | 4.75 | 4.81 | 4.88 | 1.00 | #14 | |
8 | Frida Turiddotter BERGE | NOR | 73.54 | 36.73 | 36.81 | 4.75 | 4.63 | 4.31 | 4.56 | 4.75 | 0.00 | #16 | |
9 | Tuva FRISÊN | SWE | 73.24 | 32.53 | 41.71 | 5.44 | 4.88 | 5.25 | 5.31 | 5.19 | 1.00 | #12 | |
10 | Enja RUOKONEN | FIN | 72.84 | 30.74 | 43.10 | 5.69 | 5.25 | 5.19 | 5.50 | 5.31 | 1.00 | #20 | |
11 | Amalie Borup CHRISTENSEN | DEN | 72.18 | 34.27 | 38.91 | 4.88 | 4.69 | 4.94 | 4.75 | 5.06 | 1.00 | #17 | |
12 | Linnea Kolstad KILSAND | NOR | 71.56 | 33.44 | 39.12 | 5.13 | 4.94 | 4.69 | 5.06 | 4.63 | 1.00 | #18 | |
13 | Emelie NORDQVIST | SWE | 68.10 | 29.09 | 40.01 | 5.50 | 4.69 | 4.88 | 4.94 | 5.00 | 1.00 | #21 | |
14 | Annika Lytchoff SKIBBY | DEN | 67.69 | 31.78 | 36.91 | 4.50 | 4.44 | 4.81 | 4.63 | 4.69 | 1.00 | #7 | |
15 | Marta Maria JÓHANNSDÓTTIR | ISL | 66.61 | 30.98 | 35.63 | 4.38 | 4.19 | 4.63 | 4.44 | 4.63 | 0.00 | #10 | |
16 | Emma KIVIOJA | SWE | 65.33 | 27.90 | 38.43 | 5.06 | 4.63 | 4.63 | 4.88 | 4.81 | 1.00 | #15 | |
17 | Nella PELKONEN | FIN | 64.28 | 28.28 | 38.00 | 4.94 | 4.69 | 4.56 | 4.75 | 4.81 | 2.00 | #8 | |
18 | Victoria Lind BJÔRNSDOTTÍR | ISL | 63.99 | 32.08 | 31.91 | 4.31 | 3.81 | 3.88 | 4.00 | 3.94 | 0.00 | #3 | |
19 | Esther Elvira Perez DALUM | DEN | 57.27 | 26.55 | 31.72 | 4.13 | 3.88 | 3.94 | 3.94 | 3.94 | 1.00 | #1 | |
20 | Maia SØRENSEN | DEN | 56.33 | 26.52 | 34.81 | 4.50 | 4.38 | 3.94 | 4.69 | 4.25 | 5.00 | #22 | |
21 | Isabella VANDERLAAT | SWE | 56.13 | 27.11 | 33.02 | 4.44 | 4.13 | 3.69 | 4.38 | 4.00 | 4.00 | #5 | |
22 | Kamilla AABY | NOR | 55.27 | 25.65 | 29.62 | 3.88 | 3.75 | 3.63 | 3.69 | 3.56 | 0.00 | #4 | |
23 | Herdis Birna HJALTALIN | ISL | 52.49 | 22.98 | 29.51 | 3.94 | 3.50 | 3.63 | 3.81 | 3.56 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11