Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura KARHUNEN | FIN | 56.89 | 32.99 | 23.90 | 6.06 | 5.81 | 6.00 | 6.06 | 5.94 | 0.00 | #22 | |
2 | Maia SØRENSEN | DEN | 46.82 | 26.02 | 20.80 | 5.13 | 4.94 | 5.38 | 5.13 | 5.44 | 0.00 | #15 | |
3 | Emelie NORDQVIST | SWE | 46.04 | 24.74 | 21.30 | 5.44 | 5.13 | 5.31 | 5.50 | 5.25 | 0.00 | #14 | |
4 | Enja RUOKONEN | FIN | 45.74 | 25.04 | 20.70 | 5.31 | 4.94 | 5.31 | 5.06 | 5.25 | 0.00 | #12 | |
5 | Ester SCHWARZ | ITA | 45.38 | 23.88 | 21.50 | 5.38 | 5.25 | 5.56 | 5.38 | 5.31 | 0.00 | #16 | |
6 | Linnea Kolstad KILSAND | NOR | 45.28 | 26.43 | 19.85 | 5.06 | 4.75 | 5.06 | 4.94 | 5.00 | 1.00 | #8 | |
7 | Amalie Borup CHRISTENSEN | DEN | 42.87 | 22.92 | 19.95 | 4.81 | 4.81 | 5.25 | 4.94 | 5.13 | 0.00 | #18 | |
8 | Frida Turiddotter BERGE | NOR | 40.56 | 22.11 | 18.45 | 4.63 | 4.44 | 4.63 | 4.69 | 4.69 | 0.00 | #10 | |
9 | Emma KIVIOJA | SWE | 39.94 | 21.04 | 19.90 | 5.13 | 4.69 | 5.00 | 4.94 | 5.13 | 1.00 | #6 | |
10 | Catharina Victoria PETERSEN | DEN | 39.80 | 20.25 | 19.55 | 4.88 | 4.69 | 5.06 | 4.88 | 4.94 | 0.00 | #9 | |
11 | Mia Caroline Riisa GOMEZ | NOR | 39.26 | 21.71 | 17.55 | 4.44 | 4.19 | 4.44 | 4.38 | 4.50 | 0.00 | #4 | |
12 | Tuva FRISÊN | SWE | 39.10 | 20.80 | 18.30 | 4.75 | 4.44 | 4.63 | 4.63 | 4.44 | 0.00 | #3 | |
13 | Olivia LISKO | FIN | 38.69 | 20.59 | 19.10 | 4.81 | 4.63 | 4.81 | 4.75 | 4.88 | 1.00 | #17 | |
14 | Marta Maria JÓHANNSDÓTTIR | ISL | 36.57 | 18.22 | 18.35 | 4.50 | 4.44 | 4.69 | 4.56 | 4.75 | 0.00 | #13 | |
15 | Mai HELSKE | FIN | 36.16 | 19.86 | 18.30 | 4.81 | 4.50 | 4.31 | 4.56 | 4.69 | 2.00 | #5 | |
16 | Nella PELKONEN | FIN | 36.00 | 19.20 | 18.80 | 4.94 | 4.56 | 4.56 | 4.75 | 4.69 | 2.00 | #7 | |
17 | Annika Lytchoff SKIBBY | DEN | 35.96 | 19.06 | 17.90 | 4.44 | 4.38 | 4.56 | 4.50 | 4.50 | 1.00 | #1 | |
18 | Aldis Kara BERGSDOTTIR | ISL | 35.13 | 18.38 | 16.75 | 4.31 | 4.00 | 4.25 | 4.25 | 4.13 | 0.00 | #21 | |
19 | Isabella VANDERLAAT | SWE | 35.00 | 15.70 | 20.30 | 5.00 | 4.94 | 5.13 | 5.19 | 5.13 | 1.00 | #19 | |
20 | Kamilla AABY | NOR | 34.95 | 18.20 | 16.75 | 4.25 | 4.00 | 4.25 | 4.19 | 4.25 | 0.00 | #20 | |
21 | Victoria Lind BJÔRNSDOTTÍR | ISL | 33.00 | 17.15 | 16.85 | 4.25 | 4.00 | 4.31 | 4.19 | 4.31 | 1.00 | #23 | |
22 | Herdis Birna HJALTALIN | ISL | 32.47 | 16.07 | 16.40 | 4.06 | 4.00 | 4.19 | 4.06 | 4.19 | 0.00 | #2 | |
23 | Esther Elvira Perez DALUM | DEN | 32.33 | 15.98 | 16.35 | 4.25 | 4.00 | 4.06 | 4.06 | 4.06 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11