Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jari KRESTYANNIKOV | FIN | 67.96 | 33.00 | 34.96 | 5.08 | 4.92 | 4.75 | 4.67 | 0.00 | #9 | |
2 | Matias LINDFORS | FIN | 62.10 | 26.52 | 35.58 | 4.92 | 4.92 | 4.67 | 5.25 | 0.00 | #8 | |
3 | Arttu JUUSOLA | FIN | 56.48 | 28.27 | 28.21 | 4.17 | 4.00 | 3.75 | 3.75 | 0.00 | #5 | |
4 | Jussi Joontan HAGMAN | FIN | 55.92 | 25.82 | 30.60 | 4.25 | 4.25 | 4.25 | 4.25 | 0.50 | #4 | |
5 | Adam BJELKE | SWE | 54.20 | 23.06 | 31.64 | 4.25 | 4.25 | 4.50 | 4.58 | 0.50 | #6 | |
6 | Albin SAMUELSSON | SWE | 53.59 | 22.51 | 31.08 | 4.42 | 4.50 | 4.17 | 4.17 | 0.00 | #7 | |
7 | Matias HEINONEN | FIN | 48.95 | 24.54 | 24.41 | 3.58 | 3.58 | 3.33 | 3.08 | 0.00 | #1 | |
8 | Benjamin SEVERINUS | SWE | 43.66 | 18.63 | 25.03 | 3.58 | 3.50 | 3.33 | 3.50 | 0.00 | #2 | |
9 | Francis Thor Kværnø SUTTON | NOR | 43.28 | 16.38 | 27.90 | 3.67 | 3.67 | 3.83 | 4.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11