| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jari KRESTYANNIKOV | FIN | 37.71 | 21.96 | 15.75 | 4.58 | 4.33 | 4.33 | 4.25 | 0.00 | #3 | |
| 2 | Matias LINDFORS | FIN | 36.58 | 18.51 | 18.07 | 4.92 | 5.00 | 5.08 | 5.08 | 0.00 | #8 | |
| 3 | Albin SAMUELSSON | SWE | 29.75 | 15.94 | 13.81 | 3.83 | 3.75 | 3.92 | 3.83 | 0.00 | #6 | |
| 4 | Adam BJELKE | SWE | 28.80 | 13.95 | 14.85 | 4.00 | 3.83 | 4.33 | 4.33 | 0.00 | #9 | |
| 5 | Arttu JUUSOLA | FIN | 28.37 | 16.02 | 13.35 | 3.92 | 3.83 | 3.58 | 3.50 | 1.00 | #5 | |
| 6 | Jussi Joontan HAGMAN | FIN | 28.13 | 15.02 | 14.11 | 4.08 | 3.75 | 3.92 | 3.92 | 1.00 | #2 | |
| 7 | Francis Thor Kværnø SUTTON | NOR | 25.29 | 12.36 | 13.43 | 3.50 | 3.50 | 3.92 | 4.00 | 0.50 | #7 | |
| 8 | Benjamin SEVERINUS | SWE | 24.92 | 12.62 | 12.30 | 3.58 | 3.33 | 3.50 | 3.25 | 0.00 | #4 | |
| 9 | Matias HEINONEN | FIN | 22.59 | 10.43 | 12.16 | 3.50 | 3.42 | 3.25 | 3.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11