Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Janna JYRKINEN | FIN | 69.80 | 38.14 | 32.66 | 5.33 | 5.00 | 4.83 | 5.25 | 1.00 | #20 | |
2 | Peppi VALLENIUS | FIN | 63.82 | 31.68 | 32.14 | 5.00 | 4.67 | 5.17 | 5.25 | 0.00 | #15 | |
3 | Babeth Martha M.F. Bay Hansson ØSTERGARD | DEN | 61.44 | 31.68 | 30.26 | 4.58 | 4.50 | 4.83 | 5.00 | 0.50 | #18 | |
4 | Oda Havgar TØNNESEN | NOR | 59.80 | 31.49 | 28.81 | 4.67 | 4.42 | 4.50 | 4.42 | 0.50 | #12 | |
5 | Rosa REPONEN | FIN | 59.47 | 30.41 | 29.06 | 4.75 | 4.58 | 4.50 | 4.33 | 0.00 | #16 | |
6 | Josefin BROVALL | SWE | 57.63 | 29.06 | 29.07 | 4.75 | 4.42 | 4.50 | 4.50 | 0.50 | #19 | |
7 | Ida VAMNES | NOR | 57.15 | 29.51 | 28.14 | 4.50 | 4.25 | 4.42 | 4.42 | 0.50 | #14 | |
8 | Tyra BERGLUND | SWE | 54.99 | 29.23 | 26.26 | 4.50 | 4.00 | 4.08 | 3.83 | 0.50 | #13 | |
9 | Júlía Rós VIÕARSDÓTTIR | ISL | 51.72 | 25.05 | 26.67 | 4.17 | 4.00 | 4.33 | 4.17 | 0.00 | #8 | |
10 | Mia MALIN | SWE | 49.96 | 24.06 | 26.40 | 4.50 | 4.25 | 3.92 | 3.83 | 0.50 | #11 | |
11 | Maja Sørensen QVORTRUP | NOR | 49.81 | 22.57 | 27.74 | 4.50 | 4.25 | 4.17 | 4.42 | 0.50 | #10 | |
12 | Anna-Flora Colmor JEPSEN | DEN | 49.55 | 20.85 | 29.20 | 4.50 | 4.58 | 4.50 | 4.67 | 0.50 | #7 | |
13 | Lise TRULSSON | SWE | 48.65 | 24.39 | 24.26 | 4.08 | 3.83 | 3.75 | 3.50 | 0.00 | #6 | |
14 | Janni RIEKKINEN | FIN | 47.95 | 20.54 | 28.41 | 4.67 | 4.42 | 4.17 | 4.50 | 1.00 | #17 | |
15 | Milla Ruud REITAN | NOR | 45.82 | 19.68 | 26.14 | 4.25 | 3.92 | 4.00 | 4.17 | 0.00 | #5 | |
16 | Felicia JANSSON | SWE | 45.79 | 22.69 | 23.60 | 4.00 | 3.67 | 3.58 | 3.50 | 0.50 | #9 | |
17 | Selmasiri LARSEN | DEN | 44.69 | 20.39 | 24.80 | 4.08 | 3.92 | 3.50 | 4.00 | 0.50 | #4 | |
18 | Camilla Vinther POULSEN | DEN | 44.57 | 22.37 | 23.20 | 3.75 | 3.75 | 3.42 | 3.58 | 1.00 | #3 | |
19 | Eydís GUNNARSDÓTTIR | ISL | 44.44 | 21.63 | 22.81 | 3.42 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
20 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 43.17 | 20.87 | 22.80 | 3.67 | 3.75 | 3.50 | 3.33 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09/02/2020 13:11