FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Deniss VASILJEVS | LAT | 241.25 | 1 | 1 |
2 | Sondre Oddvoll BØE | NOR | 186.33 | 2 | 3 |
3 | Ilya SOLOMIN | SWE | 180.23 | 3 | 2 |
4 | Mikael NORDEBÄCK | SWE | 160.91 | 5 | 4 |
5 | Natran TZAGAI | SWE | 152.09 | 4 | 5 |
6 | Nikolaj Moelgaard PEDERSEN | DEN | 132.82 | 6 | 6 |
7 | Mikla RASIA | FIN | 125.78 | 7 | 7 |
Last Update: 09/02/2020 13:11