| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Janna JYRKINEN | FIN | 113.41 | 1 | 1 |
| 2 | Peppi VALLENIUS | FIN | 97.00 | 6 | 2 |
| 3 | Babeth Martha M.F. Bay Hansson ØSTERGARD | DEN | 95.80 | 3 | 3 |
| 4 | Josefin BROVALL | SWE | 94.58 | 2 | 6 |
| 5 | Rosa REPONEN | FIN | 93.32 | 5 | 5 |
| 6 | Oda Havgar TØNNESEN | NOR | 89.83 | 9 | 4 |
| 7 | Ida VAMNES | NOR | 89.78 | 7 | 7 |
| 8 | Tyra BERGLUND | SWE | 87.06 | 8 | 8 |
| 9 | Janni RIEKKINEN | FIN | 82.01 | 4 | 14 |
| 10 | Mia MALIN | SWE | 79.71 | 10 | 10 |
| 11 | Júlía Rós VIÕARSDÓTTIR | ISL | 79.64 | 13 | 9 |
| 12 | Maja Sørensen QVORTRUP | NOR | 79.56 | 11 | 11 |
| 13 | Anna-Flora Colmor JEPSEN | DEN | 76.76 | 14 | 12 |
| 14 | Lise TRULSSON | SWE | 75.76 | 15 | 13 |
| 15 | Felicia JANSSON | SWE | 74.18 | 12 | 16 |
| 16 | Milla Ruud REITAN | NOR | 72.78 | 16 | 15 |
| 17 | Selmasiri LARSEN | DEN | 71.11 | 17 | 17 |
| 18 | Camilla Vinther POULSEN | DEN | 67.88 | 18 | 18 |
| 19 | Eydís GUNNARSDÓTTIR | ISL | 67.47 | 19 | 19 |
| 20 | Freydís Jóna Jing BERGSVEINSDÓTTIR | ISL | 65.10 | 20 | 20 |
Last Update: 09/02/2020 13:11