Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kari Sofie Slørdahl TELLEFSEN | OI | 76.62 | 39.58 | 37.04 | 4.80 | 4.40 | 4.70 | 4.75 | 4.50 | 0.00 | #8 | |
2 | Silja Anna SKULSTAD URANG | BKK | 74.79 | 36.15 | 38.64 | 5.05 | 4.50 | 4.90 | 4.90 | 4.80 | 0.00 | #10 | |
3 | Amalie Rong HANSEN | FIL | 70.70 | 34.26 | 37.44 | 4.50 | 4.55 | 4.60 | 4.90 | 4.85 | 1.00 | #6 | |
4 | Vanessa GJERDE | LIL | 63.47 | 32.11 | 31.36 | 3.80 | 3.65 | 4.05 | 3.95 | 4.15 | 0.00 | #4 | |
5 | Marianne STÅLEN | AKK | 62.89 | 28.73 | 36.16 | 4.70 | 4.35 | 4.40 | 4.75 | 4.40 | 2.00 | #9 | |
6 | Jenny Persen GJERVAN | TSK | 62.00 | 33.00 | 30.00 | 3.95 | 3.35 | 3.75 | 3.85 | 3.85 | 1.00 | #5 | |
7 | Louisa WARWIN | OI | 56.62 | 26.66 | 30.96 | 4.05 | 3.65 | 3.85 | 3.95 | 3.85 | 1.00 | #7 | |
8 | Marie HAAS | SKK | 56.61 | 27.77 | 29.84 | 3.90 | 3.55 | 3.55 | 3.90 | 3.75 | 1.00 | #3 | |
9 | Dina VASBOTTEN | OSK | 53.14 | 26.58 | 28.56 | 3.80 | 3.50 | 3.40 | 3.70 | 3.45 | 2.00 | #2 | |
10 | Nina JOAKIMSEN | OI | 46.39 | 20.79 | 25.60 | 3.40 | 3.05 | 2.90 | 3.50 | 3.15 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/01/2020 16:21