Date | Time | Category | Segment |
---|---|---|---|
10.01.2020 | |||
16:00:00 | Debs A | Short Program | |
18:30:00 | Novice A | Short Program | |
20:10:30 | Novice A gutt | Short Program | |
11.01.2020 | |||
11:00:00 | Junior A | Short Program | |
12:20:00 | Senior A | Short Program | |
13:24:40 | Senior A menn | Short Program | |
13:50:00 | Basic | Free Skating | |
14:55:00 | Debs A | Free Skating | |
12.01.2020 | |||
10:10:00 | Novice A | Free Skating | |
12:14:30 | Novice A gutt | Free Skating | |
12:40:00 | Junior A | Free Skating | |
14:09:00 | Senior A | Free Skating | |
15:32:00 | Senior A menn | Free Skating | |
15:59:00 | Mixed age | Free Skating |
Last Update: 11.01.2020 22:32