Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oda Tønnesen HAVGAR | OI | 75.59 | 41.19 | 34.40 | 4.20 | 4.15 | 4.50 | 4.40 | 4.25 | 0.00 | #3 | |
2 | Frida Turiddotter BERGE | AKK | 74.52 | 38.60 | 35.92 | 4.70 | 4.25 | 4.65 | 4.35 | 4.50 | 0.00 | #5 | |
3 | Mia RISA GOMEZ | SKK | 68.48 | 34.76 | 34.72 | 4.55 | 4.05 | 4.45 | 4.25 | 4.40 | 1.00 | #6 | |
4 | Linnea Kolstad KILSAND | AKK | 66.18 | 30.98 | 35.20 | 5.05 | 4.35 | 4.10 | 4.50 | 4.00 | 0.00 | #7 | |
5 | Lisa YU | OI | 57.84 | 26.48 | 31.36 | 3.75 | 3.90 | 3.60 | 4.30 | 4.05 | 0.00 | #2 | |
6 | Kamilla AABY | AKK | 51.63 | 25.91 | 28.72 | 3.85 | 3.60 | 3.40 | 3.70 | 3.40 | 3.00 | #4 | |
7 | Ronja RONDESTVEDT | OSK | 41.82 | 19.46 | 23.36 | 3.45 | 2.75 | 2.60 | 3.05 | 2.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 12/01/2020 13:51