Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ida VAMNES | AKK | 61.86 | 35.37 | 27.99 | 4.58 | 4.33 | 4.25 | 4.33 | 1.50 | #18 | |
2 | Milla Ruud REITAN | OSK | 53.76 | 26.15 | 27.61 | 4.42 | 3.92 | 4.42 | 4.50 | 0.00 | #16 | |
3 | Ine OLSTAD | AKK | 51.56 | 25.39 | 26.67 | 3.92 | 4.00 | 4.33 | 4.42 | 0.50 | #14 | |
4 | Maja QVORTRUP | NKK | 50.58 | 23.61 | 27.47 | 4.50 | 3.92 | 4.58 | 4.17 | 0.50 | #17 | |
5 | Emma Linnea ERIKSEN | SSK | 45.08 | 24.95 | 20.13 | 3.67 | 2.83 | 3.25 | 2.83 | 0.00 | #9 | |
6 | Celine MICHALSEN | SSK | 43.69 | 23.29 | 20.40 | 3.33 | 2.92 | 3.42 | 3.08 | 0.00 | #11 | |
7 | Christina JENSEN | SKK | 40.90 | 22.30 | 19.60 | 3.25 | 2.92 | 3.00 | 3.08 | 1.00 | #15 | |
8 | Arina JAROS | OSK | 40.32 | 19.53 | 20.79 | 3.25 | 3.33 | 3.33 | 3.08 | 0.00 | #12 | |
9 | Anna UTSKOT VAKSDAL | BKK | 38.69 | 19.16 | 20.53 | 3.42 | 3.00 | 3.08 | 3.33 | 1.00 | #6 | |
10 | Miryam NKANGA | LIL | 38.48 | 19.48 | 20.00 | 3.25 | 2.92 | 3.08 | 3.25 | 1.00 | #4 | |
11 | Kaia KLEVEN | TSK | 37.21 | 17.01 | 21.20 | 3.67 | 3.25 | 3.00 | 3.33 | 1.00 | #13 | |
12 | Johanna Høiseth ULVEBNE | OI | 37.15 | 17.29 | 19.86 | 3.33 | 3.08 | 3.00 | 3.00 | 0.00 | #8 | |
13 | Ingeborg Cecilie Slørdahl TELLEFSEN | OSK | 37.09 | 17.60 | 19.99 | 3.33 | 3.00 | 3.08 | 3.08 | 0.50 | #10 | |
14 | Maja Helena NÄÄTSAARI-BRATLAND | IKK | 37.02 | 19.11 | 18.41 | 2.92 | 2.75 | 2.92 | 2.92 | 0.50 | #2 | |
15 | Sanna Hagen SLETTEBØ | SKK | 34.83 | 17.99 | 17.34 | 3.00 | 2.67 | 2.75 | 2.42 | 0.50 | #7 | |
16 | Iris RADDUM | BKK | 34.09 | 19.16 | 14.93 | 2.58 | 2.25 | 2.33 | 2.17 | 0.00 | #1 | |
17 | Kristina ERIKSEN | HIL | 31.44 | 15.11 | 17.33 | 2.83 | 2.75 | 2.67 | 2.58 | 1.00 | #5 | |
18 | Kornelia HØISÆTHER | AKK | 31.27 | 14.43 | 17.34 | 2.75 | 2.75 | 2.67 | 2.67 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12/01/2020 13:54