Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tuva OLSTAD | AKK | 43.21 | 21.74 | 21.47 | 3.42 | 3.25 | 3.42 | 3.33 | 0.00 | #17 | |
2 | Pernille WITH | AKK | 42.42 | 22.12 | 20.80 | 3.50 | 3.08 | 3.25 | 3.17 | 0.50 | #18 | |
3 | Vivian REVHEIM SKREDE | BKK | 41.28 | 20.08 | 21.20 | 3.25 | 3.25 | 3.25 | 3.50 | 0.00 | #16 | |
4 | Elea RUSTGAARD | AKK | 41.21 | 20.68 | 20.53 | 3.08 | 3.08 | 3.50 | 3.17 | 0.00 | #15 | |
5 | Hannah CHRISTENSEN | OSK | 37.80 | 19.11 | 19.19 | 3.08 | 3.08 | 3.08 | 2.75 | 0.50 | #14 | |
6 | Elvi ANDREASSEN | AKK | 37.12 | 19.35 | 18.27 | 3.00 | 2.58 | 2.92 | 2.92 | 0.50 | #10 | |
7 | Juliet Gisele MEYER | NKK | 35.80 | 18.07 | 17.73 | 2.92 | 2.58 | 2.83 | 2.75 | 0.00 | #6 | |
8 | Charlotte VRANGSAGEN | KKL | 33.93 | 17.47 | 17.46 | 3.00 | 2.58 | 2.58 | 2.75 | 1.00 | #9 | |
9 | Celina GRETLAND | MKK | 33.82 | 17.93 | 16.39 | 3.00 | 2.58 | 2.33 | 2.33 | 0.50 | #8 | |
10 | India HANSEN | AKK | 32.56 | 14.83 | 17.73 | 2.75 | 2.58 | 3.00 | 2.75 | 0.00 | #4 | |
11 | Ella HENRIKSEN | BKK | 32.54 | 17.14 | 16.40 | 2.50 | 2.50 | 2.58 | 2.67 | 1.00 | #3 | |
12 | Erika Calunod JENSEN | SKK | 32.02 | 16.52 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.50 | #7 | |
13 | Kajsa Sempler OLSEN | IKK | 31.23 | 16.00 | 15.73 | 2.67 | 2.33 | 2.50 | 2.33 | 0.50 | #11 | |
14 | Ulla Emilie Ramseng FOSSUM | AKK | 30.96 | 15.03 | 16.93 | 2.75 | 2.50 | 2.75 | 2.58 | 1.00 | #13 | |
15 | Celin Beate ELLINGSEN | FKK | 30.93 | 14.50 | 16.93 | 3.08 | 2.33 | 2.67 | 2.50 | 0.50 | #12 | |
16 | Annabel GRØNNTUN | OSK | 30.58 | 15.65 | 14.93 | 2.42 | 2.25 | 2.33 | 2.33 | 0.00 | #5 | |
17 | Mia Fotland SOLVANG | LIL | 30.38 | 15.05 | 15.33 | 2.50 | 2.33 | 2.50 | 2.25 | 0.00 | #1 | |
18 | Marthe Garnaas BERGUM | MKK | 26.60 | 12.57 | 14.53 | 2.58 | 2.08 | 2.17 | 2.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/01/2020 17:05