Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Klara BLITZNER | BKK | 35.23 | 15.33 | 19.90 | 3.15 | 3.25 | 3.55 | 0.00 | #5 | |
2 | Mia RØSTAD SCHRØDER | SSK | 31.35 | 15.85 | 15.50 | 2.65 | 2.65 | 2.45 | 0.00 | #4 | |
3 | Lily TRUONG | SSK | 31.30 | 15.70 | 16.10 | 2.70 | 2.70 | 2.65 | 0.50 | #3 | |
4 | Andrea SÆVIK | BSK | 29.88 | 12.38 | 17.50 | 2.90 | 2.85 | 3.00 | 0.00 | #7 | |
5 | Katrine BORGEN | GKK | 29.81 | 14.31 | 15.50 | 2.60 | 2.50 | 2.65 | 0.00 | #8 | |
6 | Annabel Elise ROBINSON | GKK | 28.76 | 13.96 | 15.80 | 2.45 | 2.70 | 2.75 | 1.00 | #6 | |
7 | Elina POTOLKOVA | SKK | 27.44 | 14.64 | 12.80 | 2.30 | 2.20 | 1.90 | 0.00 | #2 | |
8 | Erika FAANNESSEN | BKK | 20.43 | 7.73 | 13.20 | 2.15 | 2.25 | 2.20 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 11/01/2020 14:42