Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linnea Kolstad KILSAND | AKK | 40.28 | 22.08 | 19.20 | 5.00 | 4.70 | 4.50 | 4.90 | 4.90 | 1.00 | #4 | |
2 | Mia RISA GOMEZ | SKK | 39.02 | 21.74 | 17.28 | 4.55 | 4.00 | 4.35 | 4.35 | 4.35 | 0.00 | #7 | |
3 | Frida Turiddotter BERGE | AKK | 38.98 | 22.06 | 17.92 | 4.65 | 4.45 | 4.25 | 4.60 | 4.45 | 1.00 | #2 | |
4 | Kamilla AABY | AKK | 32.74 | 18.02 | 15.72 | 4.00 | 3.85 | 3.70 | 4.25 | 3.85 | 1.00 | #1 | |
5 | Oda Tønnesen HAVGAR | OI | 31.79 | 16.31 | 15.48 | 4.05 | 3.85 | 3.60 | 4.05 | 3.80 | 0.00 | #5 | |
6 | Lisa YU | OI | 31.37 | 16.17 | 16.20 | 3.75 | 4.10 | 3.75 | 4.35 | 4.30 | 1.00 | #3 | |
7 | Ronja RONDESTVEDT | OSK | 23.74 | 11.90 | 12.84 | 3.60 | 3.10 | 2.90 | 3.40 | 3.05 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 11/01/2020 11:55