| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Elma KOLBEINSEN | OSK |
| 2 | Vilde Sparre BRUSTAD | OSK |
| 3 | Heid NORDBERG PETTERSEN | SSK |
| 4 | Arina VAIDO | RKK |
| 5 | Karina NØKLESTAD | SSK |
| 6 | Sofia KOPTSUK | RKK |
| Warm-Up Group 2 | ||
| 7 | Ingeborg Margrethe WINTHER | OSK |
| 8 | Tinius-Kristian Niilas UTSE | USK |
| 9 | Tomine DAHL NYTVEIT | SSK |
| 10 | Tiril PERSEN | SSK |
| 11 | Thea Marie KOCHERGINA-ULLERENG | RKK |
| 12 | ALEXANDRA KOCHERGINA-ULLERENG | RKK |
| 13 | Pernille GRØNNTUN | OSK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/10/2018 16:18