| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Daniil VALANOV | BKK |
| 2 | Maya Millicent Massiah KVERNBERG | OI |
| 3 | Scarlett Sherlyn BESTIL HANSEN | RKK |
| 4 | Emma MAEVSKI | OI |
| 5 | Anna LAMBRECHTS | SKK |
| 6 | Teodora RØE-HAANSHUUS | BKK |
| Warm-Up Group 2 | ||
| 7 | Felicia ZHIRU ZHOU | BSK |
| 8 | Frida JOKO BORDEWICH JOBE | OI |
| 9 | Naomi Ayana AAS | TSK |
| 10 | Marit Christine WÆRØY | KRK |
| 11 | Victoria Hiu Tong CHEUNG | OI |
| 12 | Therese LIAVAAG | AKK |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/10/2018 16:18