| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Frida Turiddotter BERGE | AKK | 36.02 | 19.16 | 16.86 | 4.25 | 4.25 | 4.08 | 4.33 | 4.17 | 0.00 | #2 | |
| 2 | Silja Anna SKULSTAD URANG | BKK | 35.34 | 18.94 | 16.40 | 4.33 | 3.58 | 4.17 | 4.00 | 4.42 | 0.00 | #1 | |
| 3 | Malene JOHANSEN TRENGEREID | BKK | 32.64 | 17.30 | 15.34 | 4.00 | 3.67 | 4.00 | 3.58 | 3.92 | 0.00 | #15 | |
| 4 | Kari Sofie SLØRDAHL TELLEFSEN | JIK | 31.57 | 16.49 | 15.08 | 4.00 | 3.67 | 3.75 | 3.67 | 3.75 | 0.00 | #11 | |
| 5 | Ingrid Louise VESTRE | BKK | 30.67 | 15.47 | 16.20 | 4.08 | 3.75 | 4.17 | 4.08 | 4.17 | 1.00 | #3 | |
| 6 | Vanessa GJERDE | FIL | 30.45 | 16.53 | 14.92 | 3.58 | 3.42 | 3.83 | 3.83 | 4.00 | 1.00 | #10 | |
| 7 | Ronja RONDESTVEDT | OSK | 29.67 | 17.19 | 13.48 | 3.42 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #13 | |
| 8 | Amalie Rogn HANSEN | FIL | 27.92 | 13.92 | 15.00 | 3.75 | 3.33 | 4.08 | 3.67 | 3.92 | 1.00 | #6 | |
| 9 | Lisa YU | OI | 27.48 | 13.82 | 14.66 | 3.75 | 3.50 | 3.58 | 3.75 | 3.75 | 1.00 | #8 | |
| 10 | Dina VASBOTTEN | OSK | 26.50 | 13.82 | 12.68 | 3.67 | 3.17 | 3.00 | 3.08 | 2.92 | 0.00 | #7 | |
| 11 | Nayah THU | AKK | 26.29 | 14.55 | 12.74 | 3.42 | 2.92 | 3.42 | 3.08 | 3.08 | 1.00 | #5 | |
| 12 | Jenny Persen GJERVAN | TSK | 25.14 | 14.20 | 12.94 | 3.42 | 3.17 | 3.33 | 3.08 | 3.17 | 2.00 | #14 | |
| 13 | Oda GUNDERSEN | AKK | 24.31 | 12.51 | 13.80 | 3.58 | 3.25 | 3.42 | 3.50 | 3.50 | 2.00 | #9 | |
| 14 | Hanne Ionee LANDRO | TSK | 17.54 | 8.14 | 11.40 | 2.92 | 2.67 | 3.08 | 2.83 | 2.75 | 2.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21/10/2018 16:18