| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Ingrid Amalie MOOK-KLEIVEN | OI | 23.14 | 1 |
| 2 | Celin Beate ELLINGSEN | FKK | 22.62 | 2 |
| 3 | Mariam KARA ALI | SSK | 19.01 | 3 |
| 4 | POLINA NIKOLAJEVA | RKK | 16.11 | 4 |
| 5 | Anna Isabelle BJØRNSON | SSK | 16.08 | 5 |
| 6 | Helene VIKANES | OI | 15.76 | 6 |
| 7 | Sofia Aleksandra OSMUNDSVAAG | AKK | 15.04 | 7 |
| 8 | Silje Ai-ha DUONG | FKK | 14.95 | 8 |
| 9 | Selma RENDEDAL | BSK | 13.60 | 9 |
| 10 | Ane DALSETH | SKK | 9.94 | 10 |
Last Update: 21/10/2018 16:18