| FPl. | Name | Nation | Points | FP |
|---|---|---|---|---|
| 1 | Annabel Elise ROBINSON | GKK | 35.04 | 1 |
| 2 | Ane Katrin LANGEN | TSK | 28.55 | 2 |
| 3 | Matilde STRAND | BKK | 28.15 | 3 |
| 4 | Julie WALMANN | TT | 26.23 | 4 |
| 5 | Maria Lægdene NÆSS | BKK | 24.65 | 5 |
| 6 | Hanna RIAN | TSK | 23.76 | 6 |
| 7 | Lisa THRONÆS | TSK | 22.94 | 7 |
| 8 | Silje STÅLEN | TSK | 22.86 | 8 |
| 9 | Jenitha SITTAMPALAM | TT | 22.42 | 9 |
| 10 | Siri Louise BRAATHEN | MKK | 22.29 | 10 |
| 11 | Vilde TOMTER | GKK | 22.09 | 11 |
| 12 | Sara Louise LARSEN | MKK | 21.58 | 12 |
| 13 | Malene Toska HALVORSEN | LIL | 21.56 | 13 |
| 14 | Charlotte GJELSVIK | BKK | 21.31 | 14 |
| 15 | Tiril SPILDE | GKK | 20.38 | 15 |
| 16 | Alfa FAANNESSEN | BKK | 19.51 | 16 |
| 17 | Erika FAANNESSEN | BKK | 19.11 | 17 |
| 18 | Carly Camilla Nilsen BERG | OI | 18.16 | 18 |
| 19 | Cathrine Nordli HARTVIKSEN | SIL | 16.72 | 19 |
| 20 | Lotte SCHIBBYE | OI | 16.38 | 20 |
| 21 | Christiane KROGFOSS | SSK | 16.24 | 21 |
| WD | Laura BARANAUSKA | BKK |
Last Update: 21/10/2018 16:18