Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lena Maria Viktoria FRAFJORD NOR 41.64 20.38  21.26 4.17 4.25 4.08 0.00 #35
2 Mina ZACHARIEVA BUL 38.39 16.02  22.37 4.33 4.33 4.50 0.00 #24
3 Léonie Braun BAKKAN NOR 36.95 17.95  19.00 3.75 3.67 3.75 0.00 #18
4 Celine LEINE NOR 35.99 17.71  18.28 3.50 3.67 3.58 0.00 #4
5 Eira KLØVVIK NOR 35.86 17.87  17.99 3.42 3.58 3.58 0.00 #6
6 Frida Helene Tøllefsen HAUGEN NOR 34.66 14.25  20.41 4.08 3.75 4.17 0.00 #16
7 Stella Alexandra MOLENAAR NOR 34.16 16.30  17.86 3.42 3.67 3.42 0.00 #20
8 Marlen Stavenæs ØREN NOR 33.72 15.02  18.70 3.67 3.50 3.83 0.00 #26
9 Ella Louise BAY-WOLD NOR 33.13 16.12  17.01 3.25 3.17 3.58 0.00 #1
10 Sophie PFISTERER AUT 32.88 15.17  17.71 3.50 3.50 3.42 0.00 #27
11 Carla MONSEN NOR 32.82 15.39  17.43 3.33 3.25 3.67 0.00 #15
12 Florence Pap HOLMEN NOR 32.67 14.96  17.71 3.33 3.42 3.67 0.00 #32
13 Maria YARUSHINA NOR 31.85 15.40  16.45 3.17 3.25 3.25 0.00 #5
14 Kari MELCHER NOR 31.29 13.58  17.71 3.42 3.42 3.58 0.00 #3
15 Sammy Jo ISER AUT 30.56 14.12  16.44 3.17 3.17 3.33 0.00 #38
16 Nora Kristine MELCHER NOR 30.55 13.40  17.15 3.42 3.17 3.50 0.00 #29
17 Emmeline RASCH-SIMENSEN NOR 30.45 15.71  14.74 2.92 2.75 3.00 0.00 #12
18 Nora MANGSET NOR 30.42 14.26  16.16 3.17 3.08 3.25 0.00 #28
19 Misra Eliz UYSAL TUR 29.90 13.74  16.16 3.17 2.92 3.42 0.00 #40
20 Marie FINCKELSEN NOR 29.64 12.64  17.00 3.50 3.42 3.08 0.00 #23
21 Maria Aiyu MA NOR 29.47 12.89  16.58 3.25 3.17 3.33 0.00 #39
22 Tiril Coppola PERSEN NOR 29.14 13.40  15.74 3.17 3.17 2.92 0.00 #2
23 Lillian Dons OMENÅS NOR 29.09 14.36  14.73 2.75 2.83 3.08 0.00 #8
24 Lydia Petrine ROSS NOR 27.11 12.08  15.03 3.00 2.67 3.17 0.00 #14
25 Ronja Sletten HAGEBERGET NOR 26.71 12.12  14.59 2.83 2.75 3.00 0.00 #25
26 Rikke Margrethe HAMMARSTRØM NOR 26.53 12.02  15.01 2.92 3.08 2.83 0.50 #37
27 Clara GÄRTNER NOR 26.44 11.28  15.16 3.08 2.92 2.92 0.00 #9
28 Mille SCHJERPEN NOR 26.10 11.22  14.88 3.00 2.75 3.00 0.00 #19
29 Ida SANDSTAD NOR 26.07 12.61  13.46 2.67 2.42 2.83 0.00 #34
30 Ema PURKINAITE NOR 25.85 11.69  14.16 2.83 2.58 2.92 0.00 #10
31 Ella Oleanne SULHEIM NOR 24.99 10.25  14.74 2.92 2.75 3.00 0.00 #36
32 Esther Eline UNDHEIM NOR 23.90 10.86  13.04 2.50 2.50 2.67 0.00 #22
33 Mie Baardsen BREIVIK NOR 23.83 11.29  13.04 2.50 2.50 2.67 0.50 #17
34 Pernille SVEEN LUND NOR 23.69 11.30  12.89 2.42 2.58 2.58 0.50 #31
35 Natalie FOSTENES NOR 23.27 9.10  14.17 2.83 2.75 2.75 0.00 #30
36 Sofie MARKESTAD NOR 22.51 11.59  10.92 2.17 2.00 2.25 0.00 #33
37 Olivia ELINDER NOR 22.16 8.97  13.19 2.67 2.42 2.67 0.00 #7
38 Mounia ROUDANI NOR 20.44 9.11  11.33 2.25 2.08 2.33 0.00 #11
39 Emily NEUMANN-FAGERENG NOR 20.37 9.11  11.76 2.42 2.17 2.33 0.50 #13
40 Frida Lønning ASPHAUG NOR 19.64 8.18  11.46 2.33 2.08 2.33 0.00 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.03.2026 18:40 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.