Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ida ZACHARIEVA BUL 40.13 18.29  21.84 4.42 4.33 4.33 0.00 #28
2 Ermenga Sunna VÍKINGSDÓTTIR ISL 37.68 17.62  20.06 4.17 3.92 3.92 0.00 #7
3 Wanda Førre NARDOCCI NOR 36.95 17.87  19.08 3.92 3.83 3.67 0.00 #40
4 Emilie BRAAUM NOR 35.11 16.74  18.37 3.67 3.75 3.58 0.00 #6
5 Helga Mey JOHANNSDÓTTIR ISL 34.48 16.24  18.24 3.67 3.67 3.58 0.00 #37
6 Kata NAGY NOR 33.70 15.14  19.06 3.83 3.83 3.75 0.50 #12
7 Kornelia Alvilde WORUM NOR 33.57 15.35  18.22 3.75 3.33 3.83 0.00 #9
8 Anele VILCINSKAITE LTU 33.07 15.40  17.67 3.50 3.33 3.75 0.00 #35
9 Irune POSKEVICIUTE LTU 31.97 15.29  16.68 3.33 3.08 3.58 0.00 #25
10 Agniete DIDONYTE LTU 31.49 13.40  18.09 3.50 3.58 3.75 0.00 #16
11 Ronja Valgý BALDURSDÓTTIR ISL 31.03 14.20  16.83 3.33 3.33 3.42 0.00 #31
12 Anniken Cecilie Sagheim GUNDERSEN NOR 30.98 14.83  16.15 3.25 3.17 3.25 0.00 #20
13 Yelizaveta TYKHAN NOR 30.78 13.95  16.83 3.42 3.58 3.08 0.00 #26
14 Meda DARGINAVICIUTE LTU 29.73 13.02  16.71 3.42 3.42 3.17 0.00 #17
15 Julie Sparre BRUSTAD NOR 28.92 13.97  15.45 3.08 2.92 3.25 0.50 #22
16 Tomine Larsen FARESTVEIT NOR 27.85 12.69  15.16 3.00 3.00 3.08 0.00 #14
17 Alicia LEBER AUT 27.46 11.75  15.71 3.08 3.33 3.00 0.00 #27
18 Lucie LEKNES NOR 27.13 12.64  14.49 2.92 2.92 2.83 0.00 #24
19 Anastasiia LEVUSHKINA NOR 26.15 12.37  13.78 2.75 2.50 3.00 0.00 #21
20 Sigrun SYVERTSEN NOR 25.92 12.27  13.65 2.67 2.58 2.92 0.00 #8
21 Linda SPERGER AUT 25.01 11.37  13.64 2.75 2.67 2.75 0.00 #32
22 Hennie KALLEBERG-HAUKLAND NOR 24.87 9.82  15.05 2.92 2.92 3.17 0.00 #19
23 Ariane KOLMAN NOR 23.70 11.26  12.94 2.67 2.33 2.75 0.50 #18
24 Sire KVERNMO NOR 23.67 9.60  14.07 2.92 2.58 2.92 0.00 #2
25 Margrete MARKESTAD NOR 22.54 8.91  13.63 2.75 2.83 2.58 0.00 #3
26 Ingrid Ylva SVERDRUP NOR 21.69 8.74  12.95 2.50 2.75 2.50 0.00 #4
27 Lily WIK NOR 21.36 8.13  13.23 2.58 2.67 2.67 0.00 #29
28 Otilie Mikaela RØNNINGEN NOR 21.09 8.56  12.53 2.50 2.42 2.58 0.00 #33
29 Tara Luna KUSTER-SEMELEDER AUT 20.99 7.36  13.63 2.75 2.58 2.83 0.00 #38
30 Sigrid Marie Tøllefsen HAUGEN NOR 20.78 8.12  12.66 2.58 2.17 2.83 0.00 #13
31 Harriet Nalubega THOMASSEN NOR 20.28 8.17  12.11 2.50 2.17 2.58 0.00 #30
32 Elsa Kristin KONRADSDOTTIR ISL 20.27 8.29  11.98 2.42 2.50 2.25 0.00 #39
33 Anastasiia CHVYR NOR 19.59 8.60  10.99 2.25 2.00 2.33 0.00 #1
34 Eva Agnes MALVIK NOR 19.48 8.77  10.71 2.08 2.17 2.17 0.00 #34
35 Haimi LIU NOR 18.80 7.40  11.40 2.08 2.08 2.67 0.00 #11
36 Hannah LEHMANN-RØED NOR 18.53 7.41  11.12 2.33 2.25 2.08 0.00 #5
37 Amanda FALCHENBERG NOR 17.49 7.08  10.41 2.08 2.08 2.08 0.00 #23
38 Agnes Mathea STRØM TAANEVIG NOR 17.39 8.07  9.32 1.83 1.67 2.08 0.00 #15
39 Kristbjörg Heiða BJÖRNSDÓTTIR ISL 15.63 5.33  10.30 2.08 2.17 1.92 0.00 #36
WD Ellinor WIKERØY NOR   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.03.2026 18:29 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.