Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Thea Marie Kochergina ULLERENG NOR 66.96 38.19  28.77 4.42 4.42 4.67 0.00 #13
2 Anura BISCHOFBERGER SUI 63.95 34.12  29.83 4.67 4.75 4.58 0.00 #21
3 Nova Angelina SORENSEN SWE 61.31 33.62  27.69 4.25 4.25 4.50 0.00 #14
4 Noomi HAAPANIEMI FIN 60.19 31.43  28.76 4.50 4.25 4.75 0.00 #19
5 Margarita KURSITE NOR 58.79 30.94  27.85 4.33 4.42 4.33 0.00 #17
6 Diana NORDBOE NOR 56.76 28.73  28.03 4.25 4.33 4.58 0.00 #15
7 Vanessa VILJANEN FIN 56.15 27.22  28.93 4.58 4.42 4.58 0.00 #16
8 Helmi SAXLUND FIN 55.14 27.62  27.52 4.17 4.25 4.50 0.00 #20
9 Katrine BERSTAD NOR 54.98 31.72  23.26 3.17 3.50 4.25 0.00 #4
10 Arna Dis GISLADOTTIR ISL 54.26 26.38  27.88 4.17 4.75 4.17 0.00 #5
11 Aniceta VILCINSKAITE LTU 54.16 29.30  24.86 3.83 3.92 3.92 0.00 #10
12 Isabella GRIMSTVEDT NOR 51.02 22.62  28.40 4.33 4.50 4.50 0.00 #7
13 Mina Wik PAULSEN NOR 50.25 23.10  27.15 4.25 4.17 4.33 0.00 #11
14 Angelina ALMSBAKKEN NOR 50.20 22.54  27.66 4.33 4.33 4.33 0.00 #18
15 Annabelle WASSAAS NOR 50.07 21.67  28.40 4.50 4.33 4.50 0.00 #12
16 Gabija GRIGAITE LTU 49.76 23.13  26.63 3.92 4.08 4.50 0.00 #8
17 Kamile SALIUTE LTU 43.95 21.94  22.01 3.58 3.25 3.50 0.00 #3
18 Marija VEISBARTE LAT 43.72 20.46  23.26 3.58 3.42 3.92 0.00 #6
19 Ylfa Run GUDMUNDSDOTTIR ISL 43.17 23.11  20.06 3.08 2.92 3.42 0.00 #2
20 Ivayla PANOVA BUL 41.02 19.53  21.49 3.25 2.92 3.92 0.00 #9
21 Kotryna KUBILIUTE LTU 37.84 18.50  19.34 3.00 2.83 3.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 13:20 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.