Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anura BISCHOFBERGER SUI 37.65 21.87  15.78 4.83 5.17 4.75 0.00 #15
2 Helmi SAXLUND FIN 37.57 22.33  15.24 4.75 4.58 4.92 0.00 #3
3 Noomi HAAPANIEMI FIN 36.50 21.24  15.26 4.50 4.67 5.08 0.00 #11
4 Angelina ALMSBAKKEN NOR 34.92 19.59  15.33 4.75 4.83 4.75 0.00 #17
5 Margarita KURSITE NOR 34.54 20.81  13.73 4.33 4.25 4.25 0.00 #9
6 Vanessa VILJANEN FIN 33.35 19.53  13.82 4.33 4.17 4.42 0.00 #18
7 Diana NORDBOE NOR 32.88 17.98  14.90 4.58 4.67 4.67 0.00 #7
8 Nova Angelina SORENSEN SWE 31.78 18.40  13.38 4.25 4.17 4.08 0.00 #12
9 Thea Marie Kochergina ULLERENG NOR 30.68 17.13  13.55 4.33 3.92 4.42 0.00 #13
10 Annabelle WASSAAS NOR 30.49 16.12  14.37 4.42 4.50 4.50 0.00 #8
11 Mina Wik PAULSEN NOR 30.18 16.00  14.18 4.42 4.33 4.50 0.00 #4
12 Aniceta VILCINSKAITE LTU 29.46 16.49  13.47 4.17 4.25 4.17 0.50 #20
13 Ivayla PANOVA BUL 28.99 15.97  13.02 3.92 4.00 4.25 0.00 #22
14 Gabija GRIGAITE LTU 27.87 14.54  13.83 4.17 4.25 4.50 0.50 #14
15 Isabella GRIMSTVEDT NOR 27.87 14.32  13.55 4.17 4.17 4.33 0.00 #10
16 Marija VEISBARTE LAT 27.21 15.37  12.84 3.92 3.58 4.50 1.00 #6
17 Arna Dis GISLADOTTIR ISL 26.80 12.61  14.19 4.42 4.67 4.17 0.00 #21
18 Katrine BERSTAD NOR 25.83 11.28  14.55 4.42 4.50 4.67 0.00 #1
19 Kamile SALIUTE LTU 23.95 12.32  12.13 3.83 3.67 3.83 0.50 #24
20 Ylfa Run GUDMUNDSDOTTIR ISL 23.78 12.00  11.78 3.67 3.50 3.83 0.00 #16
21 Kotryna KUBILIUTE LTU 20.95 10.61  10.34 3.17 3.33 3.17 0.00 #2
WD Vasilisa RONDINA EST   #19
WD Alina GRIGORYEVA MON   #5
WD Ella Celine RISA-GOMEZ NOR   #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.03.2026 13:20 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.