Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelina STAVICKYTE LTU 95.70 48.97  46.73 5.67 5.83 6.00 0.00 #22
2 Annika PELLONMAA FIN 95.36 47.51  47.85 5.83 5.92 6.17 0.00 #24
3 Sayra BESSIRE SUI 92.47 49.17  44.30 5.42 5.50 5.67 1.00 #23
4 Lilly ALMGREN-LIDMAN SWE 88.70 42.52  47.18 5.75 5.92 6.00 1.00 #25
5 Hedda HEDSTROM SWE 85.09 39.91  45.18 5.58 5.92 5.42 0.00 #17
6 Lotta ARTIMO FIN 78.32 36.60  42.72 5.08 5.25 5.67 1.00 #18
7 Elin Katla SVEINBJORNSDOTTIR ISL 77.34 38.74  39.60 4.83 4.83 5.17 1.00 #10
8 Leona GEBARA SWE 76.93 33.87  44.06 5.50 5.58 5.42 1.00 #19
9 Therese HAVAG NOR 75.97 33.80  43.17 5.42 5.42 5.33 1.00 #15
10 Saedis Heba GUDMUNDSDOTTIR ISL 75.51 36.57  38.94 4.83 4.83 4.92 0.00 #12
11 Anastasia BRANDENBURG SUI 75.46 34.31  43.15 5.33 5.25 5.58 2.00 #21
12 Karina INNOS FIN 74.69 35.88  39.81 4.75 4.83 5.33 1.00 #13
13 Milena VELCHEVA BUL 74.39 40.65  36.74 4.42 4.42 4.92 3.00 #6
14 Alice WESTLING SWE 73.83 34.99  41.84 5.33 4.92 5.42 3.00 #20
15 Amalie NORDBO NOR 70.67 30.62  40.05 4.92 5.00 5.08 0.00 #16
16 Celin Beate ELLINGSEN NOR 69.61 31.77  37.84 4.67 4.67 4.83 0.00 #11
17 Tsvetelina PANOVA BUL 66.97 31.93  36.04 4.33 4.42 4.75 1.00 #9
18 Gailie TSANG GBR 65.41 31.03  35.38 4.33 4.50 4.42 1.00 #3
19 Sarah JOHANSSON SWE 63.22 28.07  37.15 4.50 4.83 4.58 2.00 #4
20 Mille Stenberg STENSHEIM NOR 62.02 30.10  32.92 4.08 3.92 4.33 1.00 #1
21 Hannah CHRISTENSEN NOR 61.80 26.32  36.48 4.50 4.58 4.58 1.00 #8
22 Liss GLOUDEMANS SWE 59.92 25.66  34.26 4.08 4.50 4.25 0.00 #2
23 Emma MAEVSKI NOR 56.52 25.18  33.34 4.08 4.08 4.33 2.00 #5
24 Urte GAILIUTE LTU 56.51 24.92  31.59 3.83 3.67 4.33 0.00 #7
25 Elea RUSTGAARD NOR 55.56 23.30  36.26 4.58 4.25 4.75 4.00 #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 07.03.2026 22:19 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.