Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia RISA GOMEZ NOR 118.20 63.70  54.50 6.58 7.00 6.83 0.00 #14
2 Olivia LISKO FIN 114.33 56.69  57.64 7.17 7.17 7.25 0.00 #15
3 Olesja LEONOVA EST 105.99 57.47  48.52 5.92 5.92 6.33 0.00 #11
4 Nargiz SUELEYMANOVA AZE 105.66 56.72  48.94 5.75 6.25 6.33 0.00 #10
5 Ophelie CLERC SUI 95.78 49.85  46.93 5.75 5.75 6.08 1.00 #13
6 Olivia Elin PHILLIPS SWE 87.63 40.48  49.15 6.08 6.08 6.25 2.00 #12
7 Julia BROVALL SWE 86.15 39.88  46.27 5.58 5.75 6.00 0.00 #9
8 Marietta ATKINS POL 81.43 41.93  40.50 4.83 5.17 5.17 1.00 #4
9 Jolanda VOS NED 80.79 41.17  41.62 5.17 5.00 5.42 2.00 #6
10 Ksenija HEIMANE LAT 79.16 39.34  39.82 4.83 4.83 5.25 0.00 #8
11 Nina FREDRIKSSON SWE 75.64 39.13  40.51 5.00 4.67 5.50 4.00 #3
12 Kaia KLEVEN NOR 74.86 35.68  41.18 5.25 4.92 5.25 2.00 #7
13 Annika Lytchoff SKIBBY DEN 74.86 37.78  38.08 4.92 4.92 4.42 1.00 #1
14 Christina JENSEN NOR 74.67 38.41  36.26 4.42 4.33 4.83 0.00 #2
15 Lovisa AAV SWE 72.08 32.91  39.17 4.75 4.67 5.25 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 08.03.2026 17:52 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.