Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Olivia LISKO FIN 63.48 35.89  27.59 6.58 7.25 6.92 0.00 #4
2 Mia RISA GOMEZ NOR 57.58 31.31  26.27 6.75 6.58 6.42 0.00 #14
3 Ophelie CLERC SUI 50.79 28.06  22.73 5.42 5.67 6.00 0.00 #12
4 Olivia Elin PHILLIPS SWE 49.65 25.38  24.27 6.08 6.25 5.92 0.00 #16
5 Olesja LEONOVA EST 49.09 25.70  23.39 5.75 5.75 6.08 0.00 #10
6 Nargiz SUELEYMANOVA AZE 47.23 23.74  24.49 6.00 6.08 6.33 1.00 #2
7 Julia BROVALL SWE 45.57 23.08  22.49 5.58 5.75 5.58 0.00 #5
8 Ksenija HEIMANE LAT 44.69 24.62  21.07 5.17 5.25 5.42 1.00 #13
9 Kaia KLEVEN NOR 44.07 22.12  21.95 5.50 5.67 5.33 0.00 #11
10 Jolanda VOS NED 43.76 22.48  21.28 5.25 5.17 5.58 0.00 #9
11 Lovisa AAV SWE 43.75 23.91  20.84 4.92 5.33 5.42 1.00 #8
12 Marietta ATKINS POL 41.28 19.67  22.61 5.58 5.92 5.50 1.00 #6
13 Nina FREDRIKSSON SWE 39.49 18.54  21.95 5.42 5.50 5.58 1.00 #7
14 Christina JENSEN NOR 35.81 20.08  17.73 4.42 4.08 4.83 2.00 #1
15 Annika Lytchoff SKIBBY DEN 33.55 15.15  19.40 4.92 4.92 4.75 1.00 #15
WD Sabina ALIEVA AZE   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.03.2026 18:07 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.