Intermediate Novice Jenter - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Natalie FOSTENES SKK 29.93 13.75  16.18 3.25 3.38 2.88 0.00 #7
2 Erica TVEIT LIL 28.12 12.80  15.32 3.00 3.13 2.88 0.00 #10
3 Ewa JEDRA SKK 27.36 12.26  15.10 3.13 3.00 2.75 0.00 #3
4 Clara GÄRTNER BKK 26.27 10.95  15.32 3.00 2.88 3.13 0.00 #8
5 Stine Kaspara WILHELMSEN BKK 25.29 10.82  14.47 3.00 2.63 2.88 0.00 #14
6 Sofie MARKESTAD BKK 24.89 13.19  11.70 2.50 2.13 2.25 0.00 #2
7 Isa Linnea Aanonsen LARSEN LIL 24.16 11.18  12.98 2.75 2.25 2.63 0.00 #1
8 Eline KLOSTER SKK 23.82 10.83  12.99 2.63 2.38 2.63 0.00 #9
9 Elisabeth DALHEIM SKK 23.54 10.13  13.41 2.75 2.38 2.75 0.00 #5
10 Emily NEUMANN-FAGERENG BKK 23.30 11.18  12.12 2.50 2.13 2.50 0.00 #11
11 Ida CHEN LIL 21.75 10.55  11.70 2.38 2.00 2.50 0.50 #4
12 Marlena SADY SKK 21.57 9.65  11.92 2.50 2.38 2.13 0.00 #6
13 Silia Elin Steen REIN LIL 21.40 8.63  12.77 2.63 2.50 2.38 0.00 #13
14 Mounia ROUDANI BKK 18.11 7.88  10.23 2.25 1.88 1.88 0.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.03.2026 15:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.