Cubs u 13 - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia ERIKSEN LIL 21.30 7.93  13.37 2.63 2.63 2.75 0.00 #21
2 Eva SINKUTE NATÅS FIL 21.25 8.30  12.95 2.75 2.50 2.50 0.00 #11
3 Andjelija GRABYTE LIL 20.60 8.89  11.71 2.50 2.38 2.13 0.00 #12
4 Sanna POHL-TEIGEN BKK 18.48 7.82  10.66 2.13 2.25 2.00 0.00 #19
5 Mirabelle PINKER-SPILDE FIL 17.82 7.80  10.02 2.00 2.25 1.75 0.00 #6
6 Pia Waagbø ELVEBAKK FIL 17.23 7.61  9.62 2.00 1.88 1.88 0.00 #4
7 Ida Oline Thuen FOLKVORD SKK 16.47 6.01  10.46 2.13 2.13 2.00 0.00 #16
8 Teodora SOPTA SKK 14.41 5.63  8.78 1.88 1.63 1.75 0.00 #14
9 Ingeborg Rørtveit STORDAL BKK 14.16 5.18  8.98 1.75 1.88 1.75 0.00 #1
10 Lea Elisabeth BREILID KK 14.14 4.94  9.20 1.88 1.88 1.75 0.00 #3
11 Nina-Sofie Iacovazzo MOLDESTAD LIL 12.72 5.82  6.90 1.50 1.38 1.25 0.00 #7
12 Olivia Skretting BERGE SKK 12.63 4.28  8.35 1.75 1.50 1.75 0.00 #8
13 Ida LYNAAS LIL 12.49 4.76  7.73 1.50 1.75 1.38 0.00 #10
14 Lily FALLAH FIL 11.08 4.60  6.48 1.25 1.38 1.25 0.00 #5
15 Nora Bergstad OMDAHL BKK 10.16 4.10  6.06 1.38 1.25 1.00 0.00 #9
16 Leah Isabella KALVIK LIL 8.32 2.67  5.65 1.25 1.25 0.88 0.00 #2
17 Heidi BASTESEN BKK 7.27 3.30  3.97 1.00 0.63 0.75 0.00 #17
18 Maia Aagren GRAVDAL KK 6.91 2.30  4.61 1.00 0.88 0.88 0.00 #22
19 Mathea NESSE BLOMDAL FIL 6.87 3.30  3.57 0.88 0.63 0.63 0.00 #15
20 Aurelia LANDSCHULZE FIL 6.41 2.64  3.77 0.88 0.75 0.63 0.00 #20
21 Emily Scarlett MELVÆR LIL 4.56 1.22  3.34 0.75 0.75 0.50 0.00 #13
WD Bjørg BJARNDISSON LIL   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.03.2026 15:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.