NC 8 Intermediate Novice Jenter - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Wanda Førre NARDOCCI FOL 35.76 18.54  17.22 3.19 3.38 3.56 0.00 #22
2 Emilie BRAAUM OI 33.10 15.77  17.33 3.44 3.50 3.25 0.00 #9
3 Kari MELCHER OSK 30.39 15.19  15.20 2.94 2.81 3.19 0.00 #2
4 Nora MANGSET SSK 29.82 14.62  15.20 2.94 2.81 3.19 0.00 #16
5 Kata NAGY FOL 29.72 13.24  16.48 3.25 3.13 3.31 0.00 #13
6 Ronja Sletten HAGEBERGET GKK 28.39 14.89  13.50 2.75 2.56 2.63 0.00 #24
7 Emmeline RASCH-SIMENSEN HIL 28.07 15.00  13.07 2.50 2.56 2.63 0.00 #8
8 Hennie KALLEBERG-HAUKLAND JIK 27.82 13.26  14.56 2.81 2.75 3.00 0.00 #10
9 Ingrid Alida Møllerup FUGLEVIK SKK 26.99 13.05  13.94 2.69 2.88 2.63 0.00 #20
10 Clara GÄRTNER BKK 25.01 10.91  15.10 2.94 2.75 3.19 1.00 #12
11 Mie BAARDSEN BREIVIK TSK 24.80 10.98  13.82 2.81 2.69 2.63 0.00 #15
12 Lydia Petrine ROSS OSK 24.53 11.87  12.66 2.44 2.25 2.75 0.00 #18
13 Ida SANDSTAD AKK 24.46 12.32  12.14 2.38 2.13 2.63 0.00 #1
14 Ewa JEDRA SKK 24.42 11.35  13.07 2.56 2.63 2.50 0.00 #25
15 Ella Oleanne Gunnarsdotter SULHEIM LKK 23.29 11.37  11.92 2.44 2.38 2.19 0.00 #14
16 Thea MATHIESEN FOL 23.17 10.52  12.65 2.69 2.31 2.44 0.00 #5
17 Seline SKJØRVESTAD SKK 22.86 11.03  12.33 2.56 2.31 2.38 0.50 #21
18 Amalie ASKENSTEDT EMBU AKK 22.68 8.84  13.84 2.63 2.88 2.63 0.00 #17
19 Andrea SANDSTAD TSK 22.51 9.23  13.28 2.81 2.19 2.81 0.00 #19
20 Elise Marie Kløw JOHANSEN AKK 22.22 10.29  11.93 2.38 2.25 2.38 0.00 #11
21 Eline KLOSTER SKK 22.09 10.99  11.60 2.31 2.38 2.13 0.50 #3
22 Maria Aiyu MA TSK 21.83 9.28  12.55 2.63 2.31 2.44 0.00 #6
23 Stine Kaspara WILHELMSEN BKK 21.80 9.45  12.35 2.50 2.38 2.38 0.00 #23
24 Anni SUN FOL 20.81 7.31  13.50 2.75 2.63 2.56 0.00 #4
WD Yelizaveta TYKHAN JIK   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.12.2025 16:10 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.