Springs Jenter - Friløp
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sofie TAIMI OI 27.02 10.94  16.08 3.25 3.00 3.38 0.00 #11
2 Thea SØRHUUS FOL 25.69 11.06  14.63 3.00 2.88 2.88 0.00 #16
3 Thea MATHIESEN FOL 24.34 10.76  13.58 3.00 2.63 2.50 0.00 #6
4 Emilie BRAAUM OI 24.12 9.92  14.20 3.00 3.00 2.50 0.00 #1
5 Amalie EMBU AKK 23.82 10.03  13.79 2.75 2.88 2.63 0.00 #13
6 Alesia RESHYTNIK AKK 23.71 10.96  12.75 2.63 2.50 2.50 0.00 #9
7 Thea MORKEN - ANDERSEN JIK 22.71 10.38  12.33 2.50 2.25 2.63 0.00 #10
8 Simone Elen JØNSSON FOL 22.22 9.26  12.96 2.88 2.38 2.50 0.00 #2
9 Tayana Wamwanduka HOLTE OI 19.53 7.40  12.13 2.50 2.63 2.13 0.00 #12
10 Sonja AUSTENAA-ROHR JIK 19.36 8.29  11.07 2.38 2.00 2.25 0.00 #4
11 Gabriella GUSTAVSEN FOL 18.13 7.67  10.46 2.25 2.13 1.88 0.00 #14
12 Celine Fernanda Kjensdal SANDE JIK 17.27 7.67  9.60 2.00 1.75 2.00 0.00 #3
13 Sunniva Helen SOLBERG UISK 14.93 6.77  8.16 1.88 1.50 1.50 0.00 #7
14 Sunniva Meling GETZ UISK 11.81 4.49  7.32 1.50 1.25 1.63 0.00 #8
15 Mariell Zander LØKKEN UISK 10.60 4.33  6.27 1.50 1.25 1.00 0.00 #15
WD Matilda ANDREASSEN FOL   #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.04.2025 13:45 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.