Intermediate Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Annabelle WASSÅS NOR 45.44 23.34  22.10 4.50 4.08 4.42 0.00 #30
2 Marit-Christine HANSEN NOR 42.53 21.41  21.12 4.17 4.00 4.25 0.00 #15
3 Mina ZAHARIEVA BUL 40.30 17.19  23.11 4.67 4.67 4.25 0.00 #32
4 Ellevine WETLESEN NOR 37.80 18.39  19.41 4.00 3.50 3.92 0.00 #7
5 Vilde Sparre BRUSTAD NOR 37.78 19.07  18.71 3.75 3.50 3.75 0.00 #8
6 Karina NØKLESTAD NOR 37.58 18.59  18.99 4.00 3.42 3.75 0.00 #5
7 Diana NORDBØ NOR 37.35 15.83  21.52 4.33 4.00 4.33 0.00 #27
8 Camilla GJAERE NOR 37.15 17.16  19.99 4.17 3.67 3.92 0.00 #6
9 Isabella GRIMSTVEDT NOR 36.79 15.40  21.39 4.42 4.08 4.08 0.00 #25
10 Ellinor Dons OMENÅS NOR 36.35 17.93  18.42 3.58 3.58 3.67 0.00 #24
11 Irina MASALSKA LAT 35.85 17.29  18.56 3.75 3.58 3.58 0.00 #19
12 Eira KLØVVIK NOR 34.42 16.14  18.28 3.83 3.25 3.67 0.00 #21
13 Victoria MURRAY-LARSEN NOR 33.15 16.44  16.71 3.50 3.00 3.33 0.00 #37
14 Yekateryna TYKHAN NOR 33.00 15.30  17.70 3.58 3.50 3.33 0.00 #12
15 Nora Kristine MELCHER NOR 32.67 15.81  16.86 3.42 3.00 3.50 0.00 #17
16 Celine Baadstø LEINE NOR 32.65 16.37  16.28 3.42 2.83 3.33 0.00 #1
17 Florence Pap HOLMEN NOR 32.62 16.60  16.02 3.25 3.00 3.17 0.00 #2
18 Maria YARUSHINA NOR 31.84 14.41  17.43 3.42 3.25 3.58 0.00 #29
19 Aleksandra SHTUKATUROVA LAT 31.39 14.81  16.58 3.17 3.00 3.58 0.00 #34
20 Marlen Stavenæs ØREN NOR 30.60 14.45  16.15 3.42 3.08 3.00 0.00 #11
21 Ella Louise BAY-WOLD NOR 30.05 13.05  17.00 3.50 3.17 3.33 0.00 #14
22 Luna FULKER NOR 29.33 14.04  15.29 3.08 2.83 3.08 0.00 #13
23 Mia Marielle KJELLMANN SIMENSEN NOR 28.25 13.95  14.30 2.83 2.50 3.08 0.00 #9
24 Marie FINCKELSEN NOR 28.24 11.80  16.44 3.42 3.08 3.17 0.00 #28
25 Emma Louise MAGNUSSEN NOR 27.80 12.21  15.59 3.33 2.67 3.17 0.00 #3
26 Aurora BAKKEN NOR 27.37 12.77  14.60 2.92 2.67 3.00 0.00 #35
27 Ida Fanghol SANDSTAD NOR 27.02 13.42  13.60 2.83 2.42 2.75 0.00 #4
28 Sammy Jo ISER AUT 26.63 13.02  13.61 2.75 2.67 2.58 0.00 #16
29 Alma BOLVARY TAPANI SWE 26.32 13.71  12.61 2.67 2.42 2.33 0.00 #23
30 Seline SKJØRVESTAD NOR 24.60 9.43  15.17 3.00 3.25 2.67 0.00 #31
31 Elise Marie Kløw JOHANSEN NOR 23.11 10.22  12.89 2.67 2.33 2.58 0.00 #36
32 Carmela TODESCO NOR 22.69 9.24  13.45 2.58 2.33 3.00 0.00 #33
33 Pernille SVEEN LUND NOR 22.33 9.87  12.46 2.33 2.58 2.42 0.00 #10
34 Tomine SÖDERSTJERNA PEDERSEN SWE 19.88 8.82  11.06 2.25 2.17 2.08 0.00 #18
35 Sara IDMONT SKÚLADÓTTIR ISL 18.74 8.40  10.34 2.08 2.17 1.83 0.00 #20
36 Ágústa Fríður SKÚLADÓTTIR ISL 17.95 8.31  9.64 2.08 1.67 1.92 0.00 #22
WD Nadja Lorena COLONESCU ROU   #26
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 06.03.2025 19:06 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.